San Clemente Sold Homes and Condos during last 365 - days, $700,000 - $750,000
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 Cerrito Cielo | 3 | 2 | 2 | 2,774 | $750,000 | $270 | 2012-05-09 | |||||
| 3035 Calle Frontera | 4 | 3 | 2 | 3,189 | $750,000 | $235 | 2012-02-15 | |||||
| 3012 Vina Vial | 3 | 3 | 3 | 2,368 | $750,000 | $317 | 2012-04-03 | |||||
| 1418 Manera Ventosa | 4 | 3 | 3 | 2,800 | $750,000 | $268 | 2011-12-30 | |||||
| 4113 Calle Mayo | 2 | 2 | 2 | 1,743 | $750,000 | $430 | 2012-03-29 | |||||
| 144 W Avenida Alessandro | 3 | 3 | 2 | 1,991 | $750,000 | $377 | 2011-07-08 | |||||
| 2 Calle Castillo | 5 | 4 | 3 | 4,066 | $750,000 | $184 | 2012-04-19 | |||||
| 6403 Camino Ventosa | 5 | 3 | 3 | 3,247 | $749,900 | $231 | 2012-05-16 | |||||
| 40 Via Zaragoza | 4 | 3 | 2 | 2,489 | $749,000 | $301 | 2011-08-30 | |||||
| 107 Via Sonoma | 4 | 3 | 2 | 3,000 | $749,000 | $250 | 2011-09-15 | |||||
| 8 Calle Castillo | 3 | 4 | 3 | 3,542 | $745,000 | $210 | 2011-10-11 | |||||
| 50 Via Cartama | 4 | 5 | 2 | 3,756 | $745,000 | $198 | 2012-05-18 | |||||
| 504 Via El Risco Vw | 4 | 4 | 3 | 3,559 | $745,000 | $209 | 2011-10-15 | |||||
| 162 W Avenida Cornelio | 3 | 2 | 2 | 2,210 | $742,000 | $336 | 2012-01-31 | |||||
| 19 Via Cartama | 4 | 3 | 2 | 2,900 | $740,000 | $255 | 2012-04-13 | |||||
| 228 W Avenida San Antonio | 2 | 1 | 2 | 1,155 | $740,000 | $641 | 2011-05-26 | |||||
| 2206 Calle Opalo | 5 | 3 | 3 | 2,900 | $740,000 | $255 | 2011-06-01 | |||||
| 64 Via Regalo | 4 | 3 | 2 | 3,007 | $740,000 | $246 | 2011-06-06 | |||||
| 1202 Vista Jardin | 4 | 3 | 3 | 2,601 | $740,000 | $285 | 2012-05-17 | |||||
| 8 Calle Saltamontes | 4 | 3 | 2 | 3,500 | $739,900 | $211 | 2011-09-29 | |||||
| 200 Avenida Santa Margarita | 3 | 2 | 3 | 1,976 | $739,000 | $374 | 2012-04-20 | |||||
| 13 Calle Verdadero | 4 | 4 | 3 | 3,076 | $739,000 | $240 | 2011-07-08 | |||||
| 4724 Aqua Del Caballete | 3 | 3 | 3 | 2,756 | $739,000 | $268 | 2011-05-25 | |||||
| 169 W Avenida Junipero | 3 | 3 | 1 | 2,000 | $738,000 | $369 | 2011-05-27 | |||||
| 306 Zorro Vis | 4 | 3 | 3 | 2,640 | $737,000 | $279 | 2011-06-10 | |||||
| 2119 Avenida Oliva | 4 | 3 | 3 | 2,900 | $735,000 | $253 | 2011-09-08 | |||||
| 62 Via Regalo | 4 | 3 | 2 | 2,850 | $735,000 | $258 | 2012-04-19 | |||||
| 2007 Costero Hermoso | 5 | 4 | 3 | 2,900 | $735,000 | $253 | 2012-01-09 | |||||
| 157 W Avenida San Antonio | 3 | 2 | 1 | 1,280 | $735,000 | $574 | 2012-04-06 | |||||
| 15 Via Jenifer | 4 | 3 | 2 | 3,009 | $730,000 | $243 | 2011-05-29 | |||||
| 2121 Colina Del Arco Iris | 5 | 4 | 3 | 3,150 | $730,000 | $232 | 2012-04-26 | |||||
| N/A | 3 | 3 | 2 | 2,025 | $730,000 | $360 | 2012-03-12 | |||||
| 10 Via Belleza | 4 | 3 | 3 | 3,218 | $728,500 | $226 | 2011-09-23 | |||||
| 421 Calle Robles | 5 | 3 | 2 | 3,000 | $725,000 | $242 | 2012-01-17 | |||||
| 25 Calle Saltamontes | 5 | 3 | 3 | 3,133 | $725,000 | $231 | 2012-04-13 | |||||
| 940 Avenida Presidio | 3 | 2 | 2 | 1,416 | $725,000 | $512 | 2011-06-23 | |||||
| 717 Calle Monserrat | 4 | 3 | 3 | 3,215 | $725,000 | $226 | 2012-05-21 | |||||
| 2223 Avenida Oliva | 4 | 3 | 3 | 3,100 | $725,000 | $234 | 2011-10-18 | |||||
| 507 W Avenida De Los Lobos Marinos | 2 | 2 | 1 | 1,189 | $725,000 | $610 | 2011-10-06 | |||||
| 217 Trafalger St | 3 | 2 | 1 | 1,550 | $723,500 | $467 | 2011-06-22 | |||||
| 54 Via Santa Maria | 3 | 3 | 2 | 2,025 | $722,500 | $357 | 2011-07-27 | |||||
| 8 Corte Tallista | 2 | 2 | 2 | 2,410 | $720,000 | $299 | 2012-04-24 | |||||
| 701 Calle Contenta | 3 | 2 | 2 | 1,937 | $720,000 | $372 | 2012-05-16 | |||||
| 56 Camino Lienzo | 3 | 2 | 2 | 2,410 | $720,000 | $299 | 2011-07-06 | |||||
| 22 Via Agradar | 4 | 3 | 2 | 2,450 | $720,000 | $294 | 2012-04-20 | |||||
| 421 Bolivia | 5 | 3 | 3 | 2,946 | $720,000 | $244 | 2012-01-09 | |||||
| 515 Avenida Ossa | 4 | 3 | 3 | 2,500 | $719,000 | $288 | 2012-03-20 | |||||
| 5104 Costa Rustico | 4 | 3 | 3 | 2,538 | $719,000 | $283 | 2011-09-08 | |||||
| 21 Calle Verdadero | 4 | 4 | 3 | 3,071 | $715,000 | $233 | 2011-10-18 | |||||
| 1707 S Ola Vista | 3 | 3 | 2 | 2,110 | $715,000 | $339 | 2011-07-22 | |||||
| 5520 Costa Escondida | 4 | 3 | 2 | 2,600 | $715,000 | $275 | 2011-06-30 | |||||
| 17 Via Abrazar | 5 | 3 | 3 | 3,013 | $715,000 | $237 | 2012-04-11 | |||||
| 259 Avenida Lobeiro 4 | 3 | 2 | 0 | 1,415 | $710,000 | $502 | 2012-03-01 | |||||
| 3001 Vina Vial | 3 | 3 | 3 | 2,368 | $710,000 | $300 | 2011-07-27 | |||||
| 4815 Camino Costado | 4 | 3 | 3 | 2,756 | $705,000 | $256 | 2012-03-30 | |||||
| 12 Via Gador | 4 | 4 | 3 | 3,106 | $705,000 | $227 | 2012-05-09 | |||||
| 36 Via Belleza | 5 | 3 | 3 | 2,850 | $701,000 | $246 | 2011-05-31 | |||||
| 613 Calle Del Cerrito | 4 | 2 | 2 | 2,000 | $700,000 | $350 | 2012-03-24 | |||||
| 20 Via Jenifer | 5 | 3 | 2 | 3,009 | $700,000 | $233 | 2011-07-08 | |||||
| 1710 Colina Terrestre | 4 | 4 | 3 | 3,071 | $700,000 | $228 | 2011-11-30 | |||||
| 1613 Vista Luna | 5 | 5 | 2 | 2,900 | $700,000 | $241 | 2011-08-31 | |||||
| 235 W Escalones | 5 | 12 | 2 | 2,500 | $700,000 | $280 | 2012-02-01 | |||||
| 159 W Avenida San Antonio | 2 | 2 | 2 | 1,350 | $700,000 | $519 | 2011-09-30 | |||||
| 3708 Calle Fino Clarete | 4 | 4 | 3 | 2,836 | $700,000 | $247 | 2012-01-31 | |||||
| 65 Via Marbrisa | 3 | 3 | 3 | 2,924 | $700,000 | $239 | 2011-11-22 | |||||
| 422 Bolivia | 3 | 2 | 3 | 2,261 | $700,000 | $310 | 2011-08-01 | |||||
| 303 Cazador | 4 | 2 | 2 | 2,127 | $700,000 | $329 | 2011-09-12 | |||||
| 2157 Via Aguila 141 | 4 | 3 | 2 | 2,120 | $700,000 | $330 | 2011-09-07 | |||||
| Show More Listings… | ||||||||||||
| Average: | 4 | 3 | 2 | 2,600 | $726,328 | $302 | ||||||
Quality Construction Defines This Rare Single L...
- Price:
- $750,000
- City:
- San Clemente
- Beds:
- 3
- Baths:
- 2
- Type:
- Residential
- Area:
- San Clemente Southeast (SE)
- Subdivision:
- Custom
Quality Construction Defines This Rare Single Level Custom Mediterranean Ocean View Gem. Enjoy N...
Perched Upon A Bluff With Ocean Breezes And Cor...
- Price:
- $750,000
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 4
- Type:
- Residential
- Area:
- Talega (TL)
- Subdivision:
- Pacifica Summit
Perched Upon A Bluff With Ocean Breezes And Corner Location On Single Loaded Street. Builder Opti...
Live A Resort Lifestyle All Year Long In This B...
- Price:
- $750,000
- City:
- San Clemente
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- El Encanto
Live A Resort Lifestyle All Year Long In This Beautiful Single Story Home Located At The End Of T...
Single Level Living At It's Best. Don't Miss Th...
- Price:
- $750,000
- City:
- San Clemente
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- Area:
- San Clemente North (SN)
- Subdivision:
- Harbor Estates
Single Level Living At It's Best. Don't Miss This Contemporary Home With Graceful Mid-century Fea...
Pre-approved Short Sale! Stunning Views Of The ...
- Price:
- $750,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 3
- Type:
- Residential
- Area:
- Coast District (CD)
- Subdivision:
- Mystic Hill
Pre-approved Short Sale! Stunning Views Of The Ocean, Catalina Island And Dana Point From Front Y...
Ocean View-four Bedrooms, Approximately 2800 Sf...
- Price:
- $750,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 3
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve South
Ocean View-four Bedrooms, Approximately 2800 Sf. Custom Cabinetry, Granite Counters, Stainless Ap...
Located On The Very Desirable Ocean Side Of Sou...
- Price:
- $750,000
- City:
- San Clemente
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Area:
- San Clemente Southwest (SW)
- Subdivision:
- Other
Located On The Very Desirable Ocean Side Of Southwest San Clemente. This Cottage Style Home Has A...
Motivated Seller. Bring All Offers. Must Sell.e...
- Price:
- $749,900
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 3
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Compass Pointe
Motivated Seller. Bring All Offers. Must Sell.enjoy Panoramic City Lights, Hills, Sunsets And Oce...
Stunning Home In Cul De Sac With Sweeping Vista...
- Price:
- $749,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 3
- Type:
- Residential
- Area:
- Talega (TL)
- Subdivision:
- Pacifica -Talega (PACF)
Stunning Home In Cul De Sac With Sweeping Vistas And Ocean View! **former Model**4 Bdr/ 3 Full Ba...
Panoramic Ocean, Harbor, Catalina, And City Lig...
- Price:
- $749,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 3
- Type:
- Residential
- Area:
- Rancho San Clemente (RS)
- Subdivision:
- Pacific Shores
Panoramic Ocean, Harbor, Catalina, And City Light View. One Of The Most Breathtaking Views In San...
Just Reduced! Beautiful, Plan 4, In Gate-guarde...
- Price:
- $745,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 5
- Type:
- Residential
- Area:
- Talega (TL)
- Subdivision:
- Catania
Just Reduced! Beautiful, Plan 4, In Gate-guarded Catania Community. Designer Kitchen With Stainl...
View! Location! Make Offer!. Elegant Family Hom...
- Price:
- $745,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Talega (TL)
- Subdivision:
- San Rafael
View! Location! Make Offer!. Elegant Family Home Includes Panoramic Views, Cul De Sac Location & ...
***single Level Living!!!*** Mountains & Golf C...
- Price:
- $745,000
- City:
- San Clemente
- Beds:
- 3
- Baths:
- 4
- Type:
- Residential
- Area:
- Talega (TL)
- Subdivision:
- Pacifica Summit
***single Level Living!!!*** Mountains & Golf Course Views! Perfectly Designed & Impeccably Finis...
One Of The Best Deals In Sw San Clemente! Beaut...
- Price:
- $742,000
- City:
- San Clemente
- Beds:
- 3
- Baths:
- 2
- Type:
- Residential
- Area:
- San Clemente Southwest (SW)
- Subdivision:
- Custom
One Of The Best Deals In Sw San Clemente! Beautiful Custom Sw San Clemente Home With An Excellent...
Fabulous Reserve Home With Ocean View! This Hom...
- Price:
- $740,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 3
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve South
Fabulous Reserve Home With Ocean View! This Home Offers Beautiful Dark Hardwood Floors Through Ou...
Seeking Tranquility And Privacy? This Is It! ...
- Price:
- $740,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 3
- Type:
- Residential
- Area:
- Talega (TL)
- Subdivision:
- Catania
Seeking Tranquility And Privacy? This Is It! This Home Is On A Spacious Corner Lot On Single Lo...