Forster Ranch Sold Property last 90 days
Forster Ranch sold property list is updated daily. Only last 90 days of San Clemente Forster Ranch homes and condos reported sold are shown below.View all residential properties sold in San Clemente at San Clemente Sold Homes.
San Clemente Forster Ranch Homes Sold during last -90 days
| All Listings | $300,000 - $400,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
| $800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2822 Canto Nubiado | 5 | 5 | 3 | 3,462 | $1,125,000 | $325 | 2012-03-15 | |||||
| 2507 Costero Magestuoso | 5 | 5 | 3 | 4,280 | $1,100,000 | $257 | 2012-04-17 | |||||
| 2805 Canto Nubiado | 5 | 5 | 3 | 3,500 | $1,025,000 | $293 | 2012-05-14 | |||||
| 2522 Costero Magestuoso | 5 | 5 | 2 | 4,500 | $955,000 | $212 | 2012-03-09 | |||||
| 6718 Camino Cresta | 6 | 6 | 3 | 4,282 | $940,000 | $220 | 2012-05-21 | |||||
| 2110 Colina Del Arco Iris | 5 | 4 | 3 | 3,150 | $890,000 | $283 | 2012-03-19 | |||||
| 2406 Camino Oleada | 5 | 5 | 2 | 3,783 | $865,000 | $229 | 2012-03-15 | |||||
| 4427 Mar Escarpa | 4 | 5 | 3 | 4,000 | $860,000 | $215 | 2012-03-23 | |||||
| 6332 Camino Marinero | 5 | 3 | 3 | 3,600 | $845,000 | $235 | 2012-02-27 | |||||
| 5401 Camino Mojado | 3 | 3 | 2 | 2,240 | $830,000 | $371 | 2012-05-10 | |||||
| 2821 Acantilado | 4 | 3 | 3 | 3,316 | $802,000 | $242 | 2012-03-23 | |||||
| 6909 Costero Vientos | 5 | 3 | 3 | 3,450 | $799,000 | $232 | 2012-04-10 | |||||
| 2441 Camino Oleada | 5 | 5 | 3 | 3,783 | $775,000 | $205 | 2012-04-26 | |||||
| 1717 Colina Terrestre | 5 | 4 | 3 | 3,250 | $767,500 | $236 | 2012-02-29 | |||||
| 3012 Vina Vial | 3 | 3 | 3 | 2,368 | $750,000 | $317 | 2012-04-03 | |||||
| 6403 Camino Ventosa | 5 | 3 | 3 | 3,247 | $749,900 | $231 | 2012-05-16 | |||||
| 1202 Vista Jardin | 4 | 3 | 3 | 2,601 | $740,000 | $285 | 2012-05-17 | |||||
| 2121 Colina Del Arco Iris | 5 | 4 | 3 | 3,150 | $730,000 | $232 | 2012-04-26 | |||||
| 4815 Camino Costado | 4 | 3 | 3 | 2,756 | $705,000 | $256 | 2012-03-30 | |||||
| 3209 Legendario | 4 | 3 | 3 | 2,863 | $695,000 | $243 | 2012-04-23 | |||||
| 1007 Calle De Los Arboles | 5 | 4 | 2 | 2,880 | $685,000 | $238 | 2012-04-17 | |||||
| 4728 Aqua Del Caballete | 5 | 4 | 2 | 2,717 | $665,000 | $245 | 2012-04-27 | |||||
| 2910 Carta Taza | 4 | 3 | 3 | 2,836 | $659,000 | $232 | 2012-03-30 | |||||
| 4810 Camino Costado | 4 | 3 | 3 | 2,756 | $655,000 | $238 | 2012-04-24 | |||||
| 1911 Colina Salida Del Sol | 4 | 5 | 2 | 3,100 | $653,500 | $211 | 2012-04-27 | |||||
| 1507 Via Tulipan | 4 | 3 | 3 | 2,646 | $650,000 | $246 | 2012-04-18 | |||||
| 1703 Via Petunia | 5 | 3 | 3 | 2,619 | $640,000 | $244 | 2012-04-04 | |||||
| 2019 Via Vina | 5 | 3 | 3 | 2,619 | $640,000 | $244 | 2012-05-18 | |||||
| 2123 Colina Del Arco Iris | 4 | 4 | 3 | 2,900 | $630,000 | $217 | 2012-03-23 | |||||
| 3020 Brillante | 5 | 3 | 3 | 3,300 | $623,000 | $189 | 2012-02-27 | |||||
| 5417 Camino Mojado | 4 | 4 | 2 | 2,400 | $595,000 | $248 | 2012-04-16 | |||||
| 1641 Via Tulipan | 4 | 3 | 3 | 2,500 | $595,000 | $238 | 2012-04-03 | |||||
| 1101 Novilunio | 4 | 3 | 2 | 1,317 | $588,800 | $447 | 2012-04-04 | |||||
| 2934 Arroyo | 4 | 3 | 2 | 2,296 | $575,000 | $250 | 2012-04-23 | |||||
| 5802 Camino Nubes | 3 | 3 | 2 | 2,108 | $565,000 | $268 | 2012-03-05 | |||||
| 5212 Vista De Olmo | 4 | 3 | 3 | 2,206 | $555,000 | $252 | 2012-04-02 | |||||
| 1656 Via Tulipan | 5 | 3 | 3 | 2,619 | $550,000 | $210 | 2012-03-28 | |||||
| 2935 Estancia | 4 | 3 | 2 | 1,558 | $545,000 | $350 | 2012-04-25 | |||||
| 1614 Via Tulipan | 3 | 3 | 2 | 2,307 | $543,000 | $235 | 2012-04-20 | |||||
| 2867 Campo Raso | 4 | 2 | 2 | 1,611 | $543,000 | $337 | 2012-05-06 | |||||
| 21 Calle Mandarina | 4 | 3 | 2 | 2,192 | $534,900 | $244 | 2012-04-17 | |||||
| 6007 Camino Tierra | 3 | 3 | 2 | 1,600 | $520,000 | $325 | 2012-04-19 | |||||
| 2916 Calle Heraldo | 2 | 2 | 2 | 1,582 | $495,000 | $313 | 2012-04-04 | |||||
| 2908 Estancia | 3 | 2 | 2 | 1,364 | $485,000 | $356 | 2012-02-24 | |||||
| 6173 Camino Forestal | 4 | 3 | 2 | 2,100 | $474,000 | $226 | 2012-05-18 | |||||
| 6145 Camino Forestal | 3 | 3 | 2 | 1,600 | $455,000 | $284 | 2012-02-29 | |||||
| 2955 Bonanza | 3 | 2 | 2 | 1,364 | $430,000 | $315 | 2012-03-22 | |||||
| 3003 Rosalinda 56 | 3 | 3 | 2 | 1,600 | $400,000 | $250 | 2012-03-12 | |||||
| 2029 Domador 30 | 3 | 3 | 2 | 1,680 | $400,000 | $238 | 2012-04-13 | |||||
| Show More Listings… | ||||||||||||
| Average: | 4 | 3 | 3 | 2,693 | $679,543 | $261 | ||||||
This Mediterranean Ocean View Home Located In A...
- Price:
- $1,125,000
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve East
This Mediterranean Ocean View Home Located In A Private Gated Community Was Designed With The Gre...
Beautifully Upgraded Home Offering 5 Bedrooms +...
- Price:
- $1,100,000
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve North
Beautifully Upgraded Home Offering 5 Bedrooms + Den/office + A Tech Room Located In A Gated Commu...
The Desireable Gated Enclave Of The Reserve Eas...
- Price:
- $1,025,000
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve East
The Desireable Gated Enclave Of The Reserve East Is The Location Of This Traditional Crafted 5 B...
Custom Built Estate With Panoramic Ocean & Cata...
- Price:
- $955,000
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve North
Custom Built Estate With Panoramic Ocean & Catalina Island View. This Sprawling Home Sits On An ...
Nestled In The Hills, This Private Six-bedroom ...
- Price:
- $940,000
- City:
- San Clemente
- Beds:
- 6
- Baths:
- 6
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- San Angelo
Nestled In The Hills, This Private Six-bedroom San Angelo W/office Ocean And City Lights Views At...
Fantastic Oceanviews From This Reserve West Hom...
- Price:
- $890,000
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 4
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve West
Fantastic Oceanviews From This Reserve West Home In Absolutely Perfect Condition. Highly Upgraded...
Ocean View Home-- Travertine, Granite, Custom H...
- Price:
- $865,000
- City:
- San Clemente
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Reserve East
Ocean View Home-- Travertine, Granite, Custom Hardwood Floors And Wrought Iron Gate Are Just A Fe...
Elegant And Sophisticated Mediterranean Executi...
- Price:
- $860,000
- City:
- San Clemente
- Beds:
- 4
- Baths:
- 5
- Type:
- Residential
- Area:
- Forster Ranch (FR)
- Subdivision:
- Cantomar
Elegant And Sophisticated Mediterranean Executive Residence In Cantomar. Large Lot With Inviting ...
The Hartanov Team
Lic 01141991
Real Estate Consultants
Offering a New Level of Service
Prudential California Realty
Phone: 949-481-3739
Info@HartanovTeam.com