Monarch Beach Sold Properties
The past 12 months (last 365-days based on reported Close of Escrow Date) of Monarch Beach area of Dana Point Sold Properties are displayed below. Monarch Beach Sold Property information is updated daily with the last update noted on each property page. This sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal.To search for your ideal Monarch Beach home in Orange County, visit Monarch Beach property for sale
View most recently sold properties at Monarch Beach Sold homes last 30 days.
Sold properties in Monarch Beach last 365-days
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 Beach View Ln | 4 | 8 | 3 | 8,100 | $6,350,000 | $784 | 2011-07-14 | |||||
| 27 Ritz Cove Dr | 4 | 6 | 4 | 6,850 | $4,599,000 | $671 | 2011-09-22 | |||||
| 32041 Sea Island Dr | 4 | 6 | 2 | 5,400 | $3,600,000 | $667 | 2011-07-08 | |||||
| 33801 Mercator Isle | 4 | 4 | 2 | 4,397 | $3,500,000 | $796 | 2012-02-09 | |||||
| 33991 Nauticus Isle | 3 | 3 | 2 | 3,500 | $3,100,000 | $886 | 2011-06-17 | |||||
| 41 Marbella | 4 | 5 | 3 | 4,405 | $2,800,000 | $636 | 2011-10-31 | |||||
| 32311 Caribbean Dr | 4 | 4 | 3 | 3,700 | $2,750,000 | $743 | 2012-03-29 | |||||
| 35 Marbella | 4 | 4 | 3 | 4,400 | $2,350,000 | $534 | 2011-10-03 | |||||
| 19 Monarch Bay Dr | 3 | 3 | 4 | 3,015 | $2,250,000 | $746 | 2011-07-12 | |||||
| 22 Monarch Bay Dr | 3 | 2 | 2 | 2,325 | $2,200,000 | $946 | 2011-09-23 | |||||
| 15 Vista Cielo | 5 | 5 | 2 | 4,145 | $2,200,000 | $531 | 2011-11-14 | |||||
| 32331 Caribbean Dr | 4 | 4 | 3 | 3,100 | $2,150,000 | $694 | 2011-09-26 | |||||
| 21 Via Monarca St | 4 | 4 | 3 | 3,800 | $2,100,000 | $553 | 2011-10-28 | |||||
| 31 Marbella | 5 | 6 | 3 | 4,514 | $2,085,000 | $462 | 2012-03-28 | |||||
| 70 Monarch Bay Dr | 4 | 5 | 3 | 3,800 | $2,040,000 | $537 | 2011-05-31 | |||||
| 106 Monarch Bay Dr | 4 | 3 | 2 | 2,700 | $2,030,000 | $752 | 2011-06-07 | |||||
| 32751 Seven Seas Dr | 3 | 4 | 2 | 2,893 | $1,900,000 | $657 | 2012-03-30 | |||||
| 23611 Tampico Bay | 4 | 4 | 2 | 2,500 | $1,900,000 | $760 | 2012-01-17 | |||||
| 32071 Sea Island Dr | 3 | 4 | 2 | 3,500 | $1,750,000 | $500 | 2011-11-21 | |||||
| 13 Vista Sole St | 5 | 4 | 2 | 4,200 | $1,680,000 | $400 | 2011-06-16 | |||||
| 13 Marbella | 3 | 4 | 3 | 3,400 | $1,650,000 | $485 | 2012-05-15 | |||||
| 32322 Azores | 4 | 4 | 3 | 3,000 | $1,600,000 | $533 | 2011-05-27 | |||||
| 22872 Via Orvieto | 4 | 4 | 3 | 3,809 | $1,599,900 | $420 | 2012-03-26 | |||||
| 20 Via Sienna | 5 | 6 | 2 | 5,100 | $1,560,000 | $306 | 2012-02-07 | |||||
| 33511 Periwinkle Dr | 3 | 4 | 2 | 2,800 | $1,500,000 | $536 | 2011-07-15 | |||||
| 33575 Brigantine Dr | 4 | 2 | 2 | 2,363 | $1,500,000 | $635 | 2011-11-14 | |||||
| 3 Gavina | 3 | 3 | 3 | 2,566 | $1,400,000 | $546 | 2011-10-11 | |||||
| 28 Monarch Bay Dr | 5 | 4 | 2 | 3,477 | $1,350,000 | $388 | 2012-03-28 | |||||
| 32161 Sea Island Dr | 4 | 3 | 2 | 2,609 | $1,313,000 | $503 | 2011-08-08 | |||||
| 29 Ville Franche | 4 | 3 | 2 | 2,000 | $1,284,000 | $642 | 2011-05-26 | |||||
| 1 Andalucia Dr | 3 | 2 | 2 | 2,576 | $1,250,000 | $485 | 2011-07-13 | |||||
| 22842 Via Orvieto | 3 | 3 | 2 | 2,381 | $1,200,000 | $504 | 2011-12-09 | |||||
| 9 Ville Franche | 3 | 3 | 2 | 1,968 | $1,200,000 | $610 | 2012-04-12 | |||||
| 32232 Azores Rd | 3 | 3 | 3 | 2,240 | $1,185,000 | $529 | 2011-12-19 | |||||
| 32571 Seven Seas Dr | 4 | 3 | 3 | 2,740 | $1,180,000 | $431 | 2012-04-12 | |||||
| 19 Saint Francis Ct | 3 | 3 | 2 | 2,180 | $1,160,000 | $532 | 2011-07-14 | |||||
| 149 Monarch Bay Dr | 3 | 3 | 2 | 2,538 | $1,125,000 | $443 | 2011-07-22 | |||||
| 167 Monarch Bay Dr | 3 | 2 | 2 | 2,055 | $1,125,000 | $547 | 2012-04-09 | |||||
| 16 Los Monteros Dr | 4 | 4 | 3 | 3,677 | $1,125,000 | $306 | 2012-04-18 | |||||
| 12 Tirremia Dr | 5 | 4 | 3 | 3,100 | $1,123,000 | $362 | 2012-04-17 | |||||
| 43 Costa Del Sol | 3 | 2 | 4 | 2,200 | $1,075,000 | $489 | 2012-02-13 | |||||
| 33415 Periwinkle Dr | 3 | 3 | 3 | 2,800 | $1,050,000 | $375 | 2011-06-27 | |||||
| 5 Porto Cervo Dr | 4 | 4 | 3 | 2,821 | $1,050,000 | $372 | 2011-07-07 | |||||
| 33631 Crossjack Dr | 3 | 3 | 2 | 1,850 | $1,050,000 | $568 | 2011-11-02 | |||||
| 5 Imperatrice | 3 | 3 | 2 | 2,000 | $1,035,000 | $518 | 2011-07-18 | |||||
| 23741 Montego Bay | 3 | 2 | 2 | 1,383 | $1,025,000 | $741 | 2011-06-13 | |||||
| 32452 Ascension Rd | 4 | 3 | 3 | 2,369 | $1,000,000 | $422 | 2011-09-29 | |||||
| 97 Palm Beach Court | 3 | 3 | 2 | 1,906 | $975,000 | $512 | 2011-11-10 | |||||
| 23655 Tampico Bay | 3 | 3 | 2 | 2,250 | $960,000 | $427 | 2011-08-15 | |||||
| 8 Soto Grande Dr | 4 | 4 | 3 | 3,648 | $900,500 | $247 | 2012-02-29 | |||||
| 232 Monarch Bay Dr | 3 | 2 | 2 | 2,088 | $865,000 | $414 | 2012-02-28 | |||||
| 13 Tirremia Dr | 3 | 3 | 2 | 2,200 | $863,000 | $392 | 2011-06-03 | |||||
| 23652 Tampico Bay | 3 | 2 | 2 | 1,638 | $859,000 | $524 | 2012-05-07 | |||||
| 8 Los Monteros Dr | 3 | 2 | 2 | 2,576 | $850,000 | $330 | 2011-06-03 | |||||
| 23842 Kara Bay | 3 | 2 | 2 | 1,629 | $840,000 | $516 | 2011-05-25 | |||||
| 24072 Tiburon | 3 | 3 | 2 | 2,000 | $840,000 | $420 | 2011-11-16 | |||||
| 32372 Via Antibes | 3 | 3 | 2 | 2,426 | $825,000 | $340 | 2011-12-09 | |||||
| 33511 Sextant Dr | 3 | 2 | 2 | 1,268 | $800,000 | $631 | 2012-01-06 | |||||
| 31 Dauphin | 3 | 3 | 2 | 1,800 | $785,000 | $436 | 2012-05-18 | |||||
| 24182 Vista D Onde | 3 | 2 | 2 | 1,965 | $785,000 | $399 | 2011-08-11 | |||||
| 32795 Lumeria Ln 22 | 2 | 3 | 2 | 1,560 | $780,000 | $500 | 2011-08-17 | |||||
| 1 New York Ct | 3 | 3 | 2 | 2,250 | $775,000 | $344 | 2011-11-21 | |||||
| 24171 Vista D Onde | 2 | 2 | 2 | 1,800 | $775,000 | $431 | 2011-10-27 | |||||
| 1 Reina | 3 | 3 | 2 | 2,003 | $770,000 | $384 | 2012-04-27 | |||||
| 19 New York Ct | 3 | 3 | 2 | 1,917 | $770,000 | $402 | 2012-03-07 | |||||
| 32 Saint Kitts | 3 | 3 | 2 | 2,050 | $769,500 | $375 | 2012-03-29 | |||||
| 23901 Taranto Bay | 3 | 2 | 2 | 1,630 | $760,000 | $466 | 2011-06-30 | |||||
| 33568 Halyard Dr | 3 | 2 | 2 | 1,700 | $760,000 | $447 | 2011-07-14 | |||||
| 23932 Danzig Bay | 3 | 2 | 2 | 1,600 | $760,000 | $475 | 2012-01-27 | |||||
| 15 Saint Francis Ct | 3 | 0 | 0 | 2,063 | $749,000 | $363 | 2011-10-20 | |||||
| 29 Saint Michael | 3 | 3 | 2 | 2,000 | $740,000 | $370 | 2011-09-28 | |||||
| 23291 Pompeii Dr | 3 | 3 | 2 | 2,022 | $739,000 | $365 | 2011-12-05 | |||||
| 23258 Atlantis Way 47 | 2 | 3 | 1 | 1,630 | $728,000 | $447 | 2011-07-18 | |||||
| 33962 Cape Cove Cv | 3 | 3 | 2 | 2,110 | $725,000 | $344 | 2012-04-17 | |||||
| 23792 Hobart Bay | 2 | 2 | 2 | 1,700 | $725,000 | $426 | 2012-01-10 | |||||
| 24091 Atun | 4 | 3 | 3 | 2,285 | $725,000 | $317 | 2012-05-11 | |||||
| 24125 Gourami Bay | 3 | 3 | 2 | 1,800 | $720,000 | $400 | 2012-04-06 | |||||
| 32742 Camaron | 4 | 3 | 3 | 2,500 | $705,000 | $282 | 2012-05-10 | |||||
| 22 Chelsea Pointe | 2 | 3 | 2 | 2,069 | $705,000 | $341 | 2011-09-09 | |||||
| 33682 Halyard Dr | 2 | 2 | 2 | 1,186 | $700,000 | $590 | 2011-08-05 | |||||
| 7 Wightman Ct | 2 | 2 | 2 | 1,418 | $700,000 | $494 | 2012-04-03 | |||||
| 23 Reina | 3 | 3 | 2 | 2,000 | $692,000 | $346 | 2011-12-07 | |||||
| 33931 Cape Cv | 3 | 4 | 2 | 2,285 | $680,000 | $298 | 2012-02-14 | |||||
| 23881 Coral Bay | 3 | 2 | 2 | 1,448 | $675,000 | $466 | 2011-06-23 | |||||
| 32751 Camaron | 4 | 3 | 2 | 2,400 | $671,000 | $280 | 2011-07-01 | |||||
| 24026 Atun | 3 | 3 | 2 | 2,100 | $670,000 | $319 | 2011-08-25 | |||||
| 33865 Manta Ct | 3 | 3 | 2 | 1,427 | $670,000 | $470 | 2011-07-15 | |||||
| 17 Centre Ct | 2 | 2 | 2 | 1,410 | $665,000 | $472 | 2012-03-01 | |||||
| 23901 Danzig Bay | 2 | 2 | 2 | 1,365 | $650,000 | $476 | 2011-09-06 | |||||
| 33581 Moonsail Dr | 2 | 2 | 2 | 1,320 | $650,000 | $492 | 2011-09-30 | |||||
| 57 Palm Beach Ct | 2 | 2 | 2 | 1,586 | $650,000 | $410 | 2011-07-27 | |||||
| 34 San Raphael | 3 | 3 | 2 | 2,518 | $645,000 | $256 | 2011-12-06 | |||||
| 33 Wightman Ct | 2 | 2 | 2 | 1,410 | $639,000 | $453 | 2011-10-25 | |||||
| 38 Regina | 3 | 3 | 2 | 2,000 | $630,000 | $315 | 2012-03-05 | |||||
| 33441 Spinnaker | 3 | 3 | 2 | 1,486 | $625,000 | $421 | 2011-10-14 | |||||
| 33971 Cape Cv | 3 | 4 | 2 | 2,300 | $625,000 | $272 | 2011-09-12 | |||||
| 4 Forest Hills Ct | 2 | 2 | 2 | 1,418 | $625,000 | $441 | 2012-03-05 | |||||
| 23252 Atlantis Way 50 | 2 | 3 | 1 | 1,630 | $625,000 | $383 | 2012-04-27 | |||||
| 33921 Faeroe Bay | 2 | 2 | 2 | 1,140 | $621,000 | $545 | 2011-11-15 | |||||
| 34134 Selva Rd 247 | 3 | 2 | 0 | 1,235 | $620,000 | $502 | 2011-05-25 | |||||
| 31 Saint Kitts | 3 | 3 | 2 | 2,155 | $620,000 | $288 | 2011-10-07 | |||||
| 34134 Selva Rd 248 | 3 | 2 | 0 | 1,237 | $610,000 | $493 | 2011-05-25 | |||||
| 36 Regina | 3 | 3 | 2 | 1,969 | $610,000 | $310 | 2011-10-06 | |||||
| 37 St Michael | 3 | 3 | 2 | 1,955 | $600,000 | $307 | 2011-09-01 | |||||
| 24085 Windward Dr | 3 | 3 | 2 | 1,446 | $600,000 | $415 | 2011-09-14 | |||||
| 1 Antiqua | 3 | 3 | 2 | 2,078 | $590,000 | $284 | 2012-03-19 | |||||
| 33652 Halyard Drive | 3 | 4 | 2 | 1,594 | $580,199 | $364 | 2012-02-08 | |||||
| 23792 Ionian Bay | 2 | 2 | 2 | 1,279 | $578,340 | $452 | 2012-04-17 | |||||
| 34002 Selva 370 | 3 | 2 | 0 | 1,267 | $575,500 | $454 | 2012-02-22 | |||||
| 17 Saint John | 3 | 3 | 2 | 2,181 | $575,000 | $264 | 2011-09-30 | |||||
| 23872 Marmara Bay | 3 | 2 | 2 | 1,684 | $575,000 | $341 | 2012-01-12 | |||||
| 38 Imperatrice | 3 | 3 | 2 | 1,980 | $572,500 | $289 | 2012-05-14 | |||||
| 45 Antigua | 3 | 3 | 2 | 2,000 | $560,000 | $280 | 2011-09-30 | |||||
| 34004 Selva Rd 378 | 3 | 2 | 2 | 1,235 | $555,000 | $449 | 2012-04-23 | |||||
| 24 Regina | 3 | 3 | 2 | 1,786 | $551,000 | $309 | 2012-03-01 | |||||
| 7 St. Kitts | 3 | 3 | 2 | 1,955 | $545,000 | $279 | 2011-09-12 | |||||
| 33891 Cape Cove | 3 | 3 | 2 | 2,110 | $545,000 | $258 | 2011-07-22 | |||||
| 1 Grand Master Ct | 2 | 2 | 1 | 1,140 | $524,888 | $460 | 2011-05-31 | |||||
| 43 Antigua | 4 | 3 | 2 | 2,000 | $523,000 | $262 | 2012-03-27 | |||||
| 47 Palm Beach Ct | 2 | 2 | 2 | 1,500 | $521,000 | $347 | 2011-06-22 | |||||
| 34126 Selva Road 300 | 3 | 2 | 0 | 1,260 | $520,000 | $413 | 2012-03-08 | |||||
| 23862 Bothnia Bay | 2 | 2 | 2 | 1,630 | $519,750 | $319 | 2012-03-23 | |||||
| 35 Wightman Ct | 2 | 2 | 1 | 1,125 | $506,000 | $450 | 2011-08-26 | |||||
| 51 Tennis Villas Dr | 2 | 2 | 2 | 1,410 | $450,000 | $319 | 2011-09-09 | |||||
| 34042 Selva Rd 137 | 2 | 2 | 0 | 1,010 | $420,000 | $416 | 2011-07-02 | |||||
| 33961 Cape Cv | 2 | 2 | 2 | 1,302 | $405,000 | $311 | 2011-06-10 | |||||
| 47 Centre Ct | 2 | 2 | 1 | 1,100 | $405,000 | $368 | 2011-07-26 | |||||
| 35 Wightman Ct | 2 | 2 | 1 | 1,125 | $400,000 | $356 | 2011-06-24 | |||||
| 34044 Selva Rd 145 | 2 | 2 | 0 | 1,010 | $400,000 | $396 | 2011-11-30 | |||||
| 34110 Selva Rd 323 | 2 | 2 | 0 | 1,025 | $396,000 | $386 | 2012-04-05 | |||||
| 33963 Cape Cv | 2 | 2 | 2 | 1,302 | $390,000 | $300 | 2011-06-27 | |||||
| 34028 Selva Rd 80 | 2 | 2 | 0 | 930 | $372,900 | $401 | 2011-06-15 | |||||
| 34040 Selva Rd 124 | 2 | 2 | 0 | 900 | $365,000 | $406 | 2011-06-30 | |||||
| 23415 Highcrest Rd | 2 | 3 | 2 | 1,758 | $355,000 | $202 | 2012-05-15 | |||||
| 32321 Linda Vista Ln | 2 | 3 | 2 | 1,614 | $339,900 | $211 | 2012-03-20 | |||||
| 20 Corniche Dr E | 2 | 2 | 0 | 1,150 | $325,000 | $283 | 2012-05-15 | |||||
| 34 Corniche Rd G | 2 | 2 | 1 | 1,200 | $320,000 | $267 | 2012-05-04 | |||||
| 56 Corniche Dr I | 2 | 2 | 0 | 1,200 | $315,000 | $263 | 2012-03-09 | |||||
| 50 Corniche Dr J | 2 | 2 | 0 | 1,200 | $314,000 | $262 | 2012-05-14 | |||||
| 38 Corniche Dr F | 2 | 2 | 1 | 1,200 | $305,000 | $254 | 2011-12-06 | |||||
| 34122 Selva Rd 273 | 2 | 2 | 0 | 871 | $300,000 | $344 | 2012-01-27 | |||||
| 34 Corniche Dr F | 2 | 2 | 1 | 1,200 | $283,000 | $236 | 2012-04-16 | |||||
| 72 Corniche Dr H | 2 | 2 | 0 | 1,200 | $281,000 | $234 | 2011-12-14 | |||||
| 34146 Selva Rd 195 | 1 | 1 | 0 | 701 | $279,000 | $398 | 2012-04-09 | |||||
| 28 Corniche Dr K | 2 | 2 | 0 | 1,200 | $278,000 | $232 | 2011-10-03 | |||||
| 64 Corniche Drive #f | 2 | 2 | 0 | 1,154 | $277,000 | $240 | 2012-03-30 | |||||
| 6 Corniche Dr F | 2 | 2 | 0 | 1,200 | $275,000 | $229 | 2012-04-16 | |||||
| 44 Corniche Dr D | 2 | 2 | 0 | 1,154 | $275,000 | $238 | 2011-08-02 | |||||
| 4 Corniche Dr D | 2 | 2 | 0 | 1,154 | $272,500 | $236 | 2012-01-11 | |||||
| 34014 Selva Rd 19 | 1 | 1 | 0 | 702 | $265,000 | $377 | 2011-12-30 | |||||
| 50 Corniche Dr G | 2 | 2 | 2 | 1,200 | $265,000 | $221 | 2012-04-05 | |||||
| 38 Corniche C | 2 | 2 | 0 | 1,154 | $265,000 | $230 | 2011-08-02 | |||||
| 34042 Selva Rd 141 | 1 | 1 | 0 | 750 | $259,900 | $347 | 2011-08-12 | |||||
| 62 Corniche Dr A | 2 | 2 | 0 | 1,200 | $255,100 | $213 | 2011-10-05 | |||||
| 46 Corniche Dr D | 2 | 2 | 0 | 1,188 | $250,000 | $210 | 2012-04-11 | |||||
| 50 Corniche Dr E | 2 | 2 | 0 | 1,200 | $250,000 | $208 | 2011-10-05 | |||||
| 34 Corniche Dr | 2 | 2 | 0 | 0 | $250,000 | N/A | 2011-06-14 | |||||
| 30 Corniche D | 1 | 1 | 0 | 800 | $214,000 | $268 | 2011-07-22 | |||||
| 8 Corniche Dr E | 1 | 1 | 0 | 800 | $205,000 | $256 | 2012-03-08 | |||||
| 24 Corniche Dr C | 1 | 1 | 0 | 800 | $204,000 | $255 | 2011-06-14 | |||||
| 74 Corniche Dr K | 1 | 1 | 0 | 800 | $198,000 | $248 | 2011-09-30 | |||||
| 60 Corniche Dr J | 1 | 1 | 0 | 800 | $195,000 | $244 | 2011-07-29 | |||||
| 30 Corniche Dr A | 1 | 1 | 0 | 745 | $189,000 | $254 | 2011-11-01 | |||||
| 60 Corniche Dr E | 1 | 1 | 0 | 800 | $178,000 | $223 | 2012-04-16 | |||||
| 30 Corniche Dr E | 1 | 1 | 0 | 745 | $177,000 | $238 | 2012-04-26 | |||||
| 74 Corniche H | 1 | 1 | 0 | 745 | $165,000 | $221 | 2012-03-19 | |||||
| Show More Listings… | ||||||||||||
| Average: | 3 | 3 | 2 | 2,022 | $913,526 | $413 | ||||||
Approved Short Sale!! Owner Is In The House App...
- Price:
- $6,350,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 8
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Custom
Approved Short Sale!! Owner Is In The House Approx 11.5 Million. Originally Listed $14,888,000, T...
Another 200k Price Reduction!! And We've Had A ...
- Price:
- $4,599,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 6
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Ritz Cove
Another 200k Price Reduction!! And We've Had A Major Facelift!!!!don't Miss This Fabulous Ocean V...
Featured In Oc Magazine Home Of The Year!! Ama...
- Price:
- $3,600,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 6
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Monarch Bay Terrace
Featured In Oc Magazine Home Of The Year!! Amazing Ultra Custom Home With Full On Ocean Views. N...
Rare Opportunity ~ Steps To The Sand & Situated...
- Price:
- $3,500,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Niguel Shores Custom
Rare Opportunity ~ Steps To The Sand & Situated On The Oceanside Of Coast Hwy Is This Spectacular...
Monarch Beach, So. Calif. Adjacent To World Ren...
- Price:
- $3,100,000
- City:
- Dana Point
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Niguel Shores Custom
Monarch Beach, So. Calif. Adjacent To World Renowned Strand Development. Spectacular Ocean Front ...
Stunning Resort Quality Newly Remodeled Ocean V...
- Price:
- $2,800,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 5
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Estates At Monarch Beach
Stunning Resort Quality Newly Remodeled Ocean View Home On The Monarch Links Golf Course. If You...
Panoramic Ocean And Coastline Views From This H...
- Price:
- $2,750,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Monarch Bay Terrace
Panoramic Ocean And Coastline Views From This Highly Up-grated Custom Monarch Bay Terrace Single ...
Designed And Finished In Exquisite Taste, This ...
- Price:
- $2,350,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Estates At Monarch Beach
Designed And Finished In Exquisite Taste, This Custom Home On The 12th Fairway Of The Monarch Bea...
There Is Something Special In The Air Here...we...
- Price:
- $2,250,000
- City:
- Dana Point
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Monarch Bay
There Is Something Special In The Air Here...welcome To 19 Monarch Bay Drive In The Exclusive, Gu...
Enjoy Stunning Ocean Views From This Guard Gate...
- Price:
- $2,200,000
- City:
- Dana Point
- Beds:
- 3
- Baths:
- 2
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Monarch Bay
Enjoy Stunning Ocean Views From This Guard Gated Monarch Bay Residence. The 3 Bedroom 2 Bath Cont...
Exceptional Opportunity In Prestigous Guard Gat...
- Price:
- $2,200,000
- City:
- Dana Point
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Ritz Pointe
Exceptional Opportunity In Prestigous Guard Gated Ritz Pointe Community! Premium Ocean/catalina...
This Spectacular Single Level Home,has Panorami...
- Price:
- $2,150,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Monarch Bay Terrace
This Spectacular Single Level Home,has Panoramic Ocean & Catalina Views From This Custom Built Ho...
Executive Home Overlooking The 18th Hole Of The...
- Price:
- $2,100,000
- City:
- Dana Point
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Ritz Pointe
Executive Home Overlooking The 18th Hole Of The Prestigious Monarch Beach Golf Links! Resort Styl...
Panoramic Catalina Island, Golfcourse & Lake Vi...
- Price:
- $2,085,000
- City:
- Dana Point
- Beds:
- 5
- Baths:
- 6
- Type:
- Residential
- Area:
- Monarch Beach (MB)
- Subdivision:
- Estates At Monarch Beach
Panoramic Catalina Island, Golfcourse & Lake Views From This Remodeled Custom Residence In Presti...