Mission Viejo Sold Homes: last 365 days
Mission Viejo is known for its view neighborhoods winding across local hillsides and valleys, but it also features several country club and lakeside developments. These include Arroyo Tabuco Golf Course, Mission Viejo Country Club, Casta del Sol Golf Course, and Lake Mission Viejo, where buyers can choose from a selection of custom Lake Mission Viejo waterfront condos and homes. Most residential and shopping areas in Mission Viejo feature Spanish mission building styles, such as adobe walls and barrel-tile roofs. Later developments in Irvine and Newport Beach were based on the look of Mission Viejo homes.
Visit our Orange County Property Search to find your ideal Mission Viejo home. Search by the specific criteria of your choosing.
Most recently sold properties, visit Mission Viejo Sold homes last 30 days, or
Search for sold property using your specific search critieria such as beds, baths, address, tract, size, view and more at Mission Viejo Sold propery search .
Mission Viejo Sold Homes and Condos by price range
View the past 12 months (last 365-days based on reported Close of Escrow Date) of Mission Viejo Sold Properties. Mission Viejo Sold Property information is updated daily with the last update noted on each property page. This sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal.Mission Viejo sold Homes and Condos past 12 -months
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22791 Tindaya | 5 | 5 | 5 | 5,500 | $2,500,000 | $455 | 2011-07-15 | |||||
| 28091 Tefir | 4 | 5 | 3 | 4,444 | $2,100,000 | $473 | 2011-06-12 | |||||
| 27641 Chapala | 5 | 4 | 3 | 5,112 | $2,050,000 | $401 | 2011-12-08 | |||||
| 27645 Chapala | 4 | 3 | 3 | 4,145 | $1,850,000 | $446 | 2011-12-05 | |||||
| 27592 Escuna | 5 | 6 | 3 | 4,700 | $1,280,224 | $272 | 2011-03-08 | |||||
| 22996 Stoneridge | 5 | 4 | 2 | 3,651 | $1,020,000 | $279 | 2011-09-09 | |||||
| 25932 Montanoso Dr | 5 | 5 | 4 | 4,378 | $925,000 | $211 | 2011-11-24 | |||||
| 25622 Pacific Crest | 5 | 3 | 3 | 3,000 | $910,000 | $303 | 2011-08-15 | |||||
| 22292 Pineglen | 5 | 3 | 3 | 3,697 | $900,000 | $243 | 2011-07-13 | |||||
| 27362 Mondano Dr | 4 | 3 | 3 | 3,100 | $895,000 | $289 | 2011-06-02 | |||||
| 22715 Sandalwood | 4 | 4 | 3 | 3,257 | $895,000 | $275 | 2011-08-18 | |||||
| 28882 Greenacres | 4 | 3 | 3 | 3,636 | $878,000 | $241 | 2011-06-24 | |||||
| 27452 Avanti Dr | 4 | 3 | 3 | 3,000 | $875,000 | $292 | 2011-08-27 | |||||
| 22621 Pineridge | 4 | 4 | 3 | 3,001 | $850,000 | $283 | 2011-04-14 | |||||
| 27171 South Ridge Dr | 5 | 4 | 3 | 3,827 | $850,000 | $222 | 2011-02-08 | |||||
| 23468 Sandstone | 4 | 3 | 2 | 3,934 | $840,000 | $214 | 2011-05-23 | |||||
| 21 Mirino Dr | 4 | 4 | 3 | 3,164 | $840,000 | $265 | 2011-05-27 | |||||
| 22381 Deerbrook | 4 | 5 | 3 | 3,500 | $835,000 | $239 | 2011-06-30 | |||||
| 22505 Birchcrest | 4 | 3 | 3 | 3,023 | $835,000 | $276 | 2011-05-11 | |||||
| 1 Belcanto | 5 | 3 | 3 | 2,550 | $825,000 | $324 | 2011-02-23 | |||||
| 25632 Pacific Crest Dr | 5 | 3 | 3 | 2,843 | $825,000 | $290 | 2011-12-28 | |||||
| 28881 Glen Ridge Rdg | 5 | 3 | 3 | 3,900 | $825,000 | $212 | 2011-03-11 | |||||
| 25521 Pacific Hills Dr | 5 | 3 | 3 | 2,740 | $824,900 | $301 | 2011-09-30 | |||||
| 3 Regalo Dr | 4 | 3 | 3 | 2,860 | $815,000 | $285 | 2011-09-02 | |||||
| 22995 Stoneridge | 3 | 3 | 3 | 3,100 | $815,000 | $263 | 2011-05-06 | |||||
| 27020 South Ridge Dr | 5 | 4 | 3 | 3,731 | $810,000 | $217 | 2011-11-23 | |||||
| 22181 Stillwater | 4 | 3 | 3 | 3,374 | $805,000 | $239 | 2011-09-29 | |||||
| 8 Altezza | 4 | 3 | 3 | 2,860 | $800,000 | $280 | 2011-10-07 | |||||
| 25481 Pacific Hills Dr | 5 | 3 | 3 | 3,500 | $800,000 | $229 | 2011-10-24 | |||||
| 23638 Ridgeway | 5 | 5 | 2 | 4,100 | $796,000 | $194 | 2012-01-25 | |||||
| 23182 Stoneridge | 4 | 4 | 2 | 4,150 | $790,000 | $190 | 2011-12-16 | |||||
| 22451 Deerbrook | 5 | 5 | 3 | 3,530 | $790,000 | $224 | 2011-09-30 | |||||
| 22661 Teakwood | 4 | 3 | 3 | 2,864 | $790,000 | $276 | 2011-07-15 | |||||
| 23302 Eagle Ridge | 5 | 3 | 3 | 3,700 | $785,000 | $212 | 2011-11-21 | |||||
| 26741 Alamanda | 4 | 3 | 3 | 3,057 | $782,000 | $256 | 2011-04-28 | |||||
| 25581 Pacific Crest Dr | 5 | 3 | 3 | 3,076 | $780,000 | $254 | 2011-04-25 | |||||
| 27321 Rosecrest Cir | 4 | 4 | 3 | 3,000 | $775,000 | $258 | 2011-05-30 | |||||
| 26252 Cannes Cir | 5 | 4 | 3 | 3,454 | $775,000 | $224 | 2012-01-03 | |||||
| 22551 Ivy Rdg | 4 | 3 | 3 | 3,214 | $775,000 | $241 | 2011-08-05 | |||||
| 22876 Briarcliff | 5 | 4 | 2 | 3,400 | $775,000 | $228 | 2011-09-01 | |||||
| 22671 Cottonwood | 4 | 3 | 3 | 2,826 | $775,000 | $274 | 2011-08-11 | |||||
| 26998 Pacific Terrace Dr | 4 | 3 | 3 | 3,000 | $775,000 | $258 | 2012-01-18 | |||||
| 22341 Amber Rose | 4 | 3 | 3 | 3,241 | $770,000 | $238 | 2011-05-02 | |||||
| 22231 Stillwater | 5 | 3 | 3 | 3,374 | $770,000 | $228 | 2011-07-18 | |||||
| 22515 Birchcrest | 4 | 3 | 3 | 3,000 | $766,000 | $255 | 2011-04-25 | |||||
| 22616 Galilea 20 | 3 | 3 | 2 | 1,812 | $765,000 | $422 | 2011-09-23 | |||||
| 27416 Trabuco Cir | 4 | 3 | 3 | 3,400 | $760,000 | $224 | 2012-02-03 | |||||
| 27695 Torija | 5 | 3 | 3 | 3,011 | $760,000 | $252 | 2012-01-23 | |||||
| 23316 Eagle Rdg | 4 | 3 | 2 | 3,900 | $760,000 | $195 | 2011-10-18 | |||||
| 22331 Ridgebrook | 5 | 5 | 3 | 3,500 | $755,000 | $216 | 2011-06-15 | |||||
| 9 Regalo Dr | 4 | 4 | 3 | 3,164 | $753,000 | $238 | 2011-08-16 | |||||
| 11 Redcrown | 4 | 4 | 3 | 3,444 | $751,000 | $218 | 2011-07-21 | |||||
| 20 Skycrest | 4 | 3 | 3 | 3,140 | $750,000 | $239 | 2011-10-27 | |||||
| 22595 Parkfield | 7 | 6 | 4 | 4,000 | $750,000 | $188 | 2011-11-30 | |||||
| 37 Feather Ridge | 5 | 4 | 3 | 3,382 | $750,000 | $222 | 2011-09-30 | |||||
| 22191 Brookpine | 4 | 3 | 3 | 3,474 | $745,000 | $214 | 2011-06-02 | |||||
| 11 Redcrown | 5 | 4 | 3 | 3,444 | $745,000 | $216 | 2011-12-23 | |||||
| 26222 Palmetto Pl | 5 | 3 | 3 | 2,985 | $742,000 | $249 | 2011-08-23 | |||||
| 22312 Rosebriar | 5 | 3 | 3 | 3,520 | $740,000 | $210 | 2011-07-19 | |||||
| 23629 Ridgeway | 4 | 3 | 3 | 3,772 | $735,000 | $195 | 2011-03-23 | |||||
| 23115 Bouquet Cyn | 4 | 3 | 3 | 2,950 | $735,000 | $249 | 2011-09-17 | |||||
| 22505 Peartree | 5 | 4 | 3 | 3,587 | $735,000 | $205 | 2011-03-29 | |||||
| 23111 Tiagua | 4 | 3 | 3 | 3,347 | $734,200 | $219 | 2011-06-24 | |||||
| 6 Regalo Dr | 4 | 3 | 3 | 2,687 | $730,000 | $272 | 2011-12-16 | |||||
| 26466 San Ramon Way | 4 | 3 | 3 | 2,601 | $730,000 | $281 | 2011-02-28 | |||||
| 26841 Salinas Ln | 6 | 3 | 3 | 2,886 | $729,000 | $253 | 2011-05-26 | |||||
| 22995 Bouquet Cyn | 5 | 3 | 3 | 2,900 | $726,000 | $250 | 2011-02-23 | |||||
| 28885 Woodcreek | 5 | 3 | 3 | 3,440 | $725,000 | $211 | 2011-11-23 | |||||
| 22191 Brookpine | 4 | 3 | 3 | 3,474 | $725,000 | $209 | 2011-10-27 | |||||
| 22471 Deerbrook | 4 | 5 | 3 | 3,403 | $725,000 | $213 | 2011-11-14 | |||||
| 23021 Bouquet Canyon | 4 | 3 | 3 | 2,679 | $725,000 | $271 | 2011-10-04 | |||||
| 27391 Glenwood Dr | 4 | 4 | 3 | 3,000 | $725,000 | $242 | 2011-07-07 | |||||
| 28146 Haria | 5 | 3 | 3 | 3,419 | $717,000 | $210 | 2011-06-30 | |||||
| 22181 Amber Rose | 5 | 3 | 3 | 3,205 | $715,000 | $223 | 2011-02-18 | |||||
| 22662 Sweetmeadow | 5 | 5 | 3 | 3,450 | $715,000 | $207 | 2011-10-28 | |||||
| 27392 Via Santillana | 5 | 3 | 3 | 2,886 | $706,000 | $245 | 2011-03-15 | |||||
| 22211 Wayside | 4 | 3 | 3 | 2,880 | $706,000 | $245 | 2011-05-19 | |||||
| 27042 El Ciervo Ln | 5 | 4 | 3 | 3,381 | $705,000 | $209 | 2011-06-30 | |||||
| 15 Skycrest | 5 | 3 | 3 | 3,200 | $705,000 | $220 | 2011-02-18 | |||||
| 49 Hawk Hl | 4 | 3 | 3 | 2,672 | $700,000 | $262 | 2011-11-30 | |||||
| 22461 N Ridgebrook | 4 | 5 | 3 | 3,490 | $700,000 | $201 | 2011-09-21 | |||||
| 23071 Mountain Pine Pne | 4 | 3 | 3 | 2,600 | $700,000 | $269 | 2011-02-24 | |||||
| 27470 Glenwood Dr | 4 | 4 | 3 | 3,361 | $700,000 | $208 | 2011-07-05 | |||||
| 27311 Regio | 4 | 3 | 3 | 3,097 | $700,000 | $226 | 2011-05-27 | |||||
| 22476 Bayberry | 5 | 3 | 3 | 3,210 | $700,000 | $218 | 2011-12-09 | |||||
| 22836 Maiden Ln | 6 | 4 | 2 | 3,578 | $699,900 | $196 | 2011-02-18 | |||||
| 27490 Glenwood Dr | 4 | 4 | 3 | 3,000 | $699,000 | $233 | 2011-05-06 | |||||
| 26376 San Souci Pl | 4 | 4 | 3 | 3,454 | $695,000 | $201 | 2011-02-04 | |||||
| 25 Ardennes Drive | 4 | 1 | 2 | 0 | $691,649 | N/A | 2011-12-14 | |||||
| 28222 San Marcos | 3 | 3 | 2 | 2,700 | $690,000 | $256 | 2011-02-24 | |||||
| 28397 Borgona | 3 | 3 | 2 | 2,670 | $690,000 | $258 | 2011-08-23 | |||||
| 22486 Melida | 5 | 3 | 3 | 3,088 | $690,000 | $223 | 2011-04-01 | |||||
| 25101 Cheshire | 4 | 3 | 3 | 2,516 | $689,000 | $274 | 2011-04-12 | |||||
| 22222 Destello | 5 | 3 | 3 | 3,089 | $685,000 | $222 | 2011-05-05 | |||||
| 27416 Trabuco Cir | 4 | 3 | 3 | 3,400 | $685,000 | $201 | 2011-03-24 | |||||
| 23032 Poplar | 5 | 3 | 3 | 2,950 | $685,000 | $232 | 2011-11-10 | |||||
| 28785 Walnut Grv | 4 | 3 | 3 | 2,847 | $685,000 | $241 | 2011-06-27 | |||||
| 27490 Morro Drive | 4 | 4 | 3 | 3,396 | $685,000 | $202 | 2011-12-30 | |||||
| 7 Amato | 5 | 3 | 3 | 2,550 | $685,000 | $269 | 2011-06-20 | |||||
| 23231 Eagle Ridge | 5 | 4 | 2 | 3,850 | $685,000 | $178 | 2011-07-27 | |||||
| 27491 Almendra | 4 | 3 | 2 | 2,421 | $685,000 | $283 | 2011-06-30 | |||||
| 27401 Glenwood Dr | 4 | 3 | 3 | 2,922 | $683,000 | $234 | 2011-03-18 | |||||
| 25631 Pacific Hills Dr | 5 | 3 | 3 | 2,740 | $682,000 | $249 | 2011-05-26 | |||||
| 27 Ironwood | 4 | 3 | 3 | 3,358 | $680,000 | $203 | 2011-10-21 | |||||
| 22715 Teakwood | 5 | 3 | 3 | 2,831 | $680,000 | $240 | 2012-01-31 | |||||
| 23155 Bouquet Cyn | 5 | 3 | 3 | 2,900 | $680,000 | $234 | 2011-04-06 | |||||
| 11 Argento | 5 | 3 | 3 | 2,255 | $680,000 | $302 | 2011-09-02 | |||||
| 23131 Bouquet Cyn | 4 | 3 | 2 | 2,800 | $680,000 | $243 | 2011-05-19 | |||||
| 67 Circle Ct | 5 | 3 | 3 | 3,200 | $675,000 | $211 | 2012-01-06 | |||||
| 41 Maple Leaf | 5 | 4 | 3 | 3,358 | $675,000 | $201 | 2012-01-09 | |||||
| 27532 Soncillo | 4 | 3 | 3 | 2,602 | $670,000 | $257 | 2011-02-16 | |||||
| 26111 San Marino Ct | 4 | 3 | 3 | 2,585 | $670,000 | $259 | 2011-06-24 | |||||
| 27472 Soncillo | 5 | 3 | 3 | 3,300 | $670,000 | $203 | 2011-06-14 | |||||
| 22702 Alturas Dr | 5 | 3 | 2 | 3,187 | $664,900 | $209 | 2011-03-17 | |||||
| 23025 Bouquet Cyn | 5 | 3 | 2 | 2,900 | $664,500 | $229 | 2011-09-12 | |||||
| 26582 Sotelo | 4 | 3 | 3 | 2,847 | $660,000 | $232 | 2011-10-14 | |||||
| 67 Windswept Way | 5 | 3 | 3 | 3,200 | $660,000 | $206 | 2011-06-09 | |||||
| 25952 Via Viento | 6 | 3 | 2 | 2,975 | $660,000 | $222 | 2012-01-13 | |||||
| 27441 Betanzos | 4 | 3 | 3 | 3,097 | $660,000 | $213 | 2011-04-11 | |||||
| 22702 Orellana | 3 | 4 | 2 | 2,538 | $658,000 | $259 | 2011-04-14 | |||||
| 28431 Fieldbrook | 4 | 3 | 3 | 3,300 | $656,000 | $199 | 2011-11-21 | |||||
| 9 Altezza Dr | 4 | 3 | 3 | 2,837 | $655,000 | $231 | 2011-12-02 | |||||
| 21 Paloma Dr | 4 | 4 | 3 | 3,164 | $652,000 | $206 | 2011-09-22 | |||||
| 26971 Moro Azul | 3 | 4 | 4 | 3,055 | $650,100 | $213 | 2011-09-28 | |||||
| 21072 Whitebark | 4 | 3 | 2 | 2,475 | $650,000 | $263 | 2011-03-21 | |||||
| 27746 San Pasqual | 4 | 3 | 3 | 2,600 | $650,000 | $250 | 2011-12-31 | |||||
| 27151 Lerma | 4 | 3 | 3 | 2,662 | $649,999 | $244 | 2011-04-11 | |||||
| 28672 Deepcreek | 4 | 3 | 3 | 2,723 | $648,000 | $238 | 2011-09-24 | |||||
| 23181 Tiagua | 4 | 3 | 3 | 3,700 | $645,000 | $174 | 2011-12-22 | |||||
| 26761 Via Alcala | 4 | 3 | 2 | 2,129 | $640,500 | $301 | 2011-06-10 | |||||
| 65 Stargazer Way | 5 | 3 | 3 | 3,200 | $640,000 | $200 | 2011-06-03 | |||||
| 24702 Acropolis Dr | 4 | 3 | 3 | 3,246 | $640,000 | $197 | 2011-10-25 | |||||
| 105 Stardance Dr | 4 | 3 | 3 | 2,800 | $640,000 | $229 | 2011-06-29 | |||||
| 26882 Quevedo Ln | 6 | 4 | 3 | 2,886 | $640,000 | $222 | 2011-12-01 | |||||
| 24141 Via Luisa | 6 | 3 | 3 | 2,900 | $640,000 | $221 | 2011-08-16 | |||||
| 26432 Lombardy Rd | 4 | 3 | 3 | 2,665 | $638,000 | $239 | 2011-05-27 | |||||
| 6 Quail Run | 4 | 3 | 3 | 2,230 | $636,500 | $285 | 2011-05-05 | |||||
| 26615 La Sierra Dr | 4 | 3 | 2 | 2,897 | $635,000 | $219 | 2011-05-24 | |||||
| 29 Goldbriar Way | 5 | 3 | 3 | 3,200 | $635,000 | $198 | 2011-11-22 | |||||
| 26505 Maside | 4 | 3 | 2 | 2,480 | $635,000 | $256 | 2011-03-16 | |||||
| 28705 Peach Blossom | 4 | 3 | 3 | 2,723 | $635,000 | $233 | 2011-06-15 | |||||
| 25271 Misty Rdg | 4 | 3 | 2 | 2,272 | $635,000 | $279 | 2011-03-08 | |||||
| 22042 Camalote | 5 | 3 | 3 | 3,089 | $630,022 | $204 | 2011-09-22 | |||||
| 27054 Pacific Terrace Dr | 4 | 3 | 3 | 3,000 | $630,000 | $210 | 2011-05-20 | |||||
| 27911 Lucero | 4 | 3 | 2 | 2,400 | $630,000 | $263 | 2011-04-28 | |||||
| 40 Hawk Hl | 3 | 3 | 3 | 2,472 | $630,000 | $255 | 2011-12-08 | |||||
| 25171 Cheshire | 4 | 3 | 3 | 2,455 | $630,000 | $257 | 2011-12-14 | |||||
| 27 Risero Dr | 4 | 3 | 3 | 2,105 | $630,000 | $299 | 2011-05-02 | |||||
| 26722 Strafford | 4 | 3 | 3 | 2,025 | $630,000 | $311 | 2011-08-29 | |||||
| 24 Belcanto | 5 | 3 | 3 | 2,520 | $626,000 | $248 | 2011-05-19 | |||||
| 25255 Terreno Dr | 5 | 3 | 2 | 2,601 | $625,000 | $240 | 2011-08-31 | |||||
| 22712 Barlovento | 5 | 2 | 3 | 3,420 | $625,000 | $183 | 2011-10-03 | |||||
| 64 Cantata Dr | 4 | 3 | 2 | 2,400 | $625,000 | $260 | 2011-06-20 | |||||
| 70 Circle Court | 4 | 3 | 3 | 2,608 | $625,000 | $240 | 2011-04-28 | |||||
| 23822 Via Fromista | 5 | 3 | 3 | 2,844 | $625,000 | $220 | 2011-11-23 | |||||
| 27111 Cordero Ln | 4 | 3 | 3 | 2,500 | $624,000 | $250 | 2011-12-09 | |||||
| 26611 Cancion Dr | 4 | 3 | 2 | 2,800 | $622,000 | $222 | 2011-09-08 | |||||
| 27656 Bahamonde | 4 | 2 | 2 | 2,477 | $621,000 | $251 | 2011-08-10 | |||||
| 26605 Sierra Vista | 4 | 3 | 2 | 2,370 | $620,000 | $262 | 2011-12-22 | |||||
| 22495 Almaden | 4 | 3 | 3 | 2,606 | $618,000 | $237 | 2011-07-18 | |||||
| 22484 Formentor | 2 | 2 | 2 | 1,300 | $617,000 | $475 | 2011-06-02 | |||||
| 21136 San Miguel | 3 | 4 | 2 | 2,283 | $616,000 | $270 | 2011-11-30 | |||||
| 27231 Calle Del Cid | 3 | 2 | 2 | 1,822 | $615,000 | $338 | 2011-03-18 | |||||
| 21361 Tarraco | 3 | 3 | 2 | 2,473 | $612,500 | $248 | 2012-01-25 | |||||
| 22351 Destello | 4 | 3 | 3 | 2,564 | $612,000 | $239 | 2011-09-21 | |||||
| 27022 Marbella | 5 | 3 | 3 | 3,013 | $611,500 | $203 | 2011-02-25 | |||||
| 28041 Chapulin | 4 | 3 | 2 | 2,400 | $610,000 | $254 | 2011-07-27 | |||||
| 26671 Loma Verde | 4 | 3 | 3 | 2,990 | $610,000 | $204 | 2011-05-09 | |||||
| 26716 Alamanda | 3 | 3 | 2 | 2,270 | $610,000 | $269 | 2011-04-27 | |||||
| 2 Harveston | 4 | 4 | 3 | 2,500 | $610,000 | $244 | 2011-12-22 | |||||
| 26636 La Sierra Dr | 4 | 3 | 2 | 2,527 | $610,000 | $241 | 2011-08-24 | |||||
| 27352 Betanzos | 4 | 3 | 3 | 3,097 | $609,000 | $197 | 2011-12-13 | |||||
| 23542 Lagarto | 3 | 3 | 3 | 2,485 | $605,000 | $243 | 2011-05-23 | |||||
| 27361 Via Primero | 3 | 3 | 2 | 1,955 | $603,000 | $308 | 2011-08-19 | |||||
| 25912 Majorca Way | 4 | 3 | 2 | 2,250 | $602,000 | $268 | 2011-08-15 | |||||
| 24265 Cataluna Cir | 6 | 3 | 3 | 2,886 | $600,000 | $208 | 2011-05-02 | |||||
| 26552 Saddleback Dr | 5 | 3 | 2 | 2,700 | $600,000 | $222 | 2011-11-02 | |||||
| 27112 Aldeano Dr | 3 | 3 | 2 | 1,948 | $600,000 | $308 | 2011-12-30 | |||||
| 27375 Betanzos | 4 | 3 | 2 | 2,525 | $600,000 | $238 | 2011-03-23 | |||||
| 22742 Orense | 4 | 3 | 2 | 2,553 | $600,000 | $235 | 2011-08-15 | |||||
| 25162 Fairgreen | 5 | 3 | 2 | 2,395 | $600,000 | $251 | 2011-07-14 | |||||
| 62 Stargazer Way | 4 | 3 | 3 | 3,200 | $600,000 | $188 | 2011-10-18 | |||||
| 24862 Delos Ave | 4 | 3 | 2 | 2,625 | $596,000 | $227 | 2012-01-30 | |||||
| 24222 Castilla Ln | 4 | 3 | 2 | 2,300 | $595,500 | $259 | 2011-07-07 | |||||
| 27001 Carranza Drive | 4 | 3 | 2 | 2,315 | $595,000 | $257 | 2011-12-23 | |||||
| 24255 Via Madrugada | 4 | 3 | 2 | 3,337 | $595,000 | $178 | 2011-04-29 | |||||
| 21801 Herencia | 4 | 3 | 2 | 2,700 | $595,000 | $220 | 2011-03-14 | |||||
| 26521 Avenida Veronica | 5 | 3 | 3 | 2,884 | $595,000 | $206 | 2011-05-04 | |||||
| 26681 Trasmiras | 4 | 3 | 2 | 2,400 | $595,000 | $248 | 2011-09-23 | |||||
| 25071 Sebastian Ln | 4 | 3 | 2 | 2,315 | $595,000 | $257 | 2011-04-25 | |||||
| 27132 Pinario | 4 | 3 | 3 | 3,097 | $595,000 | $192 | 2011-05-31 | |||||
| 23896 Copenhagen St | 4 | 3 | 3 | 2,291 | $590,000 | $258 | 2011-09-16 | |||||
| 28761 Peach Blossom | 4 | 3 | 3 | 2,587 | $590,000 | $228 | 2011-09-02 | |||||
| 28146 Palmada | 4 | 4 | 2 | 2,850 | $590,000 | $207 | 2012-01-20 | |||||
| 28011 Nevado | 3 | 3 | 2 | 2,033 | $590,000 | $290 | 2011-06-24 | |||||
| 26881 Calle Maria | 4 | 2 | 2 | 1,831 | $590,000 | $322 | 2011-08-17 | |||||
| 22181 Montellano | 5 | 3 | 3 | 3,003 | $586,000 | $195 | 2011-11-22 | |||||
| 23965 Carrillo Dr | 4 | 3 | 2 | 2,101 | $585,000 | $278 | 2011-05-10 | |||||
| 23542 Via Chiripa | 5 | 3 | 3 | 3,044 | $585,000 | $192 | 2012-01-30 | |||||
| 25305 Darlington | 4 | 3 | 3 | 2,360 | $585,000 | $248 | 2012-01-04 | |||||
| 26612 Via Mondelo | 3 | 3 | 2 | 1,815 | $585,000 | $322 | 2011-03-04 | |||||
| 21265 Trivoli | 3 | 3 | 2 | 2,129 | $585,000 | $275 | 2011-06-16 | |||||
| 26532 Salamanca Dr | 4 | 3 | 2 | 2,470 | $585,000 | $237 | 2011-11-27 | |||||
| 26681 Venado Dr | 5 | 3 | 3 | 2,900 | $585,000 | $202 | 2011-08-08 | |||||
| 21404 Miramar | 3 | 3 | 2 | 2,038 | $585,000 | $287 | 2011-04-20 | |||||
| 25831 Empresa | 3 | 3 | 2 | 2,300 | $585,000 | $254 | 2011-04-18 | |||||
| 27161 Mariscal Lane | 5 | 3 | 2 | 2,874 | $585,000 | $204 | 2011-08-12 | |||||
| 26732 Baronet | 4 | 3 | 3 | 2,120 | $582,900 | $275 | 2011-03-15 | |||||
| 26921 Primavera Dr | 4 | 3 | 2 | 2,314 | $581,500 | $251 | 2011-03-15 | |||||
| 27691 Alarcon | 4 | 3 | 3 | 2,583 | $581,000 | $225 | 2011-09-06 | |||||
| 26711 Sotelo Dr | 4 | 3 | 3 | 2,847 | $581,000 | $204 | 2011-11-14 | |||||
| 26632 Matias Dr | 5 | 3 | 2 | 2,367 | $580,000 | $245 | 2011-12-29 | |||||
| 26532 Fresno Dr | 4 | 3 | 2 | 2,200 | $580,000 | $264 | 2011-05-23 | |||||
| 23772 Salvador Dr | 5 | 3 | 3 | 2,886 | $580,000 | $201 | 2011-05-20 | |||||
| 23182 Fairfield | 3 | 3 | 3 | 2,344 | $580,000 | $247 | 2011-04-27 | |||||
| 5 Windswept Way | 4 | 3 | 2 | 2,400 | $580,000 | $242 | 2011-04-30 | |||||
| 22871 Pocetas | 3 | 2 | 2 | 2,297 | $579,000 | $252 | 2011-11-18 | |||||
| 22356 Estallens 45 | 3 | 3 | 2 | 1,812 | $578,000 | $319 | 2011-07-01 | |||||
| 22382 Rosebriar | 5 | 4 | 3 | 3,587 | $575,000 | $160 | 2011-09-24 | |||||
| 26801 Morena Dr | 6 | 4 | 2 | 3,250 | $575,000 | $177 | 2011-11-25 | |||||
| 26321 Ganiza | 3 | 3 | 2 | 2,700 | $575,000 | $213 | 2011-12-28 | |||||
| 25208 Terreno Dr | 4 | 3 | 2 | 3,150 | $575,000 | $183 | 2011-05-15 | |||||
| 6 Rosings | 3 | 3 | 3 | 1,855 | $574,000 | $309 | 2011-08-09 | |||||
| 24542 Quintana Dr | 5 | 3 | 2 | 2,710 | $572,595 | $211 | 2011-11-04 | |||||
| 66 Cantata Dr | 4 | 3 | 2 | 2,350 | $572,500 | $244 | 2011-11-16 | |||||
| 27861 Encanto | 3 | 3 | 2 | 2,030 | $572,500 | $282 | 2011-07-10 | |||||
| 25075 Whitespring | 4 | 3 | 2 | 2,154 | $570,000 | $265 | 2011-02-23 | |||||
| 26732 Strafford | 4 | 3 | 3 | 2,026 | $570,000 | $281 | 2011-08-19 | |||||
| 24592 Via Alvorado | 4 | 3 | 3 | 2,450 | $570,000 | $233 | 2011-11-09 | |||||
| 51 Cantata Dr | 4 | 3 | 2 | 2,400 | $570,000 | $238 | 2012-01-08 | |||||
| 21481 Miramar | 3 | 3 | 2 | 2,038 | $568,000 | $279 | 2011-04-28 | |||||
| 28502 Munera | 4 | 3 | 2 | 2,525 | $567,000 | $225 | 2011-08-10 | |||||
| 24732 Via San Fernando | 4 | 3 | 2 | 2,393 | $565,000 | $236 | 2011-06-30 | |||||
| 26916 Pueblonuevo Dr | 4 | 3 | 3 | 2,774 | $565,000 | $204 | 2011-10-11 | |||||
| 26671 Brandon | 4 | 3 | 3 | 2,030 | $565,000 | $278 | 2011-11-23 | |||||
| 26552 Sotelo | 4 | 3 | 3 | 2,464 | $565,000 | $229 | 2011-05-06 | |||||
| 27872 Colonial 159 | 4 | 3 | 3 | 2,704 | $565,000 | $209 | 2011-02-26 | |||||
| 23906 Sofia St | 4 | 2 | 2 | 2,280 | $565,000 | $248 | 2011-12-07 | |||||
| 27402 Capricho | 4 | 3 | 2 | 2,075 | $565,000 | $272 | 2011-07-26 | |||||
| 22632 Orellana | 4 | 4 | 2 | 2,183 | $565,000 | $259 | 2012-01-25 | |||||
| 28872 Walnut Grv | 3 | 3 | 2 | 2,412 | $564,733 | $234 | 2011-04-25 | |||||
| 26655 Sotelo | 4 | 3 | 2 | 2,350 | $560,000 | $238 | 2011-09-15 | |||||
| 26532 Sotelo | 4 | 3 | 3 | 2,805 | $560,000 | $200 | 2012-01-12 | |||||
| 25861 Cordillera Dr | 5 | 4 | 2 | 3,200 | $560,000 | $175 | 2011-08-31 | |||||
| 22981 Cecelia | 5 | 3 | 3 | 3,055 | $560,000 | $183 | 2011-05-20 | |||||
| 25052 Whitespring | 4 | 3 | 2 | 2,200 | $559,000 | $254 | 2011-07-01 | |||||
| 24921 El Cortijo Ln | 4 | 3 | 2 | 2,314 | $556,000 | $240 | 2011-08-19 | |||||
| 28611 Deepcreek | 3 | 3 | 2 | 2,379 | $555,100 | $233 | 2011-04-05 | |||||
| 26481 Veracruz | 4 | 3 | 2 | 2,730 | $555,000 | $203 | 2011-03-09 | |||||
| 28742 Hedgerow | 3 | 3 | 2 | 2,395 | $555,000 | $232 | 2011-04-14 | |||||
