Laguna Niguel 92677 Sold Homes
Real estate in Laguna Niguel typically sells in the semi-luxury to luxury price range, with local home values averaging at close to a million dollars. The city's finest neighborhoods, including Bear Brand Ridge, Crest de Ville, Palmilla, South Peak and Ocean Ranch offer a choice of estates priced well into the millions. Laguna Niguel homes offer inland Orange County luxury at its finest.Visit our Orange County Property Search to find your ideal Laguna Niguel home.
View Laguna Niguel Sold Homes and Condos by price range
Only the past 12 months (last 365-days based on reported Close of Escrow Date) of Laguna Niguel Sold Properties and home sales are displayed below. Laguna Niguel Sold Property information is updated daily with the last update noted on each property page. This sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal.Most recently sold properties, visit Laguna Niguel Sold homes last 30 days.
Laguna Niguel sold Homes and Condos during past 12 -months
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Old Ranch Rd | 7 | 9 | 4 | 11,000 | $5,340,000 | $485 | 2011-06-14 | |||||
| 31941 Monarch Crst | 5 | 8 | 4 | 7,875 | $4,405,000 | $559 | 2011-11-28 | |||||
| 31982 Monarch Crst | 5 | 8 | 8 | 6,935 | $3,700,000 | $534 | 2011-10-14 | |||||
| 2 Lime Orch | 6 | 8 | 3 | 8,028 | $3,600,000 | $448 | 2011-06-22 | |||||
| 22 Old Ranch Rd | 5 | 7 | 5 | 7,440 | $3,250,000 | $437 | 2012-04-16 | |||||
| 4 Lime Orchard | 5 | 9 | 4 | 8,468 | $3,200,000 | $378 | 2011-10-20 | |||||
| 6 Hermitage Ln | 4 | 6 | 4 | 6,800 | $3,000,000 | $441 | 2012-03-16 | |||||
| 71 Vista Montemar | 5 | 6 | 4 | 5,819 | $3,000,000 | $516 | 2011-08-04 | |||||
| 48 Vista Montemar | 5 | 7 | 5 | 5,748 | $2,957,677 | $515 | 2012-03-27 | |||||
| 4 Le Conte | 4 | 5 | 3 | 5,378 | $2,900,000 | $539 | 2011-12-05 | |||||
| 10 Tattersall | 6 | 6 | 3 | 5,263 | $2,760,000 | $524 | 2011-07-01 | |||||
| 8 Elk Grove Ln | 6 | 7 | 4 | 7,141 | $2,700,000 | $378 | 2011-07-05 | |||||
| 22852 Seaway Dr | 5 | 5 | 3 | 5,400 | $2,500,000 | $463 | 2011-12-22 | |||||
| 59 Poppy Hills Rd | 6 | 5 | 4 | 4,859 | $2,350,000 | $484 | 2011-07-15 | |||||
| 28 Poppy Hills | 5 | 6 | 4 | 6,700 | $2,300,000 | $343 | 2012-04-06 | |||||
| 31681 Isle Vis | 5 | 6 | 3 | 5,375 | $2,265,000 | $421 | 2012-03-30 | |||||
| 2 Poppy Hills Rd | 5 | 5 | 4 | 6,000 | $2,260,000 | $377 | 2011-05-25 | |||||
| 5 South Peak | 5 | 5 | 3 | 6,300 | $2,200,000 | $349 | 2012-02-27 | |||||
| 22 Asilomar Rd | 5 | 7 | 4 | 5,500 | $2,200,000 | $400 | 2011-07-24 | |||||
| 9 Ebony Glade Ln | 4 | 5 | 3 | 4,895 | $2,100,000 | $429 | 2011-07-14 | |||||
| 8 Fern Canyon Cyn | 4 | 5 | 4 | 5,800 | $2,100,000 | $362 | 2011-08-15 | |||||
| 17 Coronado Pointe | 5 | 5 | 3 | 4,831 | $2,050,000 | $424 | 2011-08-31 | |||||
| 31782 Isle Vista | 5 | 5 | 3 | 8,400 | $2,000,000 | $238 | 2011-11-30 | |||||
| 5 Ebony Glade | 4 | 6 | 3 | 7,000 | $1,950,000 | $279 | 2011-11-07 | |||||
| 72 Vista Montemar | 5 | 5 | 4 | 4,000 | $1,925,000 | $481 | 2011-12-29 | |||||
| 2 Coronado Pointe | 4 | 5 | 3 | 4,800 | $1,850,000 | $385 | 2011-07-08 | |||||
| 49 San Simeon | 4 | 5 | 3 | 4,306 | $1,815,000 | $422 | 2011-11-28 | |||||
| 22792 Azure Sea | 4 | 5 | 3 | 4,600 | $1,805,101 | $392 | 2012-05-14 | |||||
| 5 Marsh Crk | 5 | 5 | 3 | 5,130 | $1,805,000 | $352 | 2011-05-31 | |||||
| 35 South Peak | 5 | 6 | 3 | 5,600 | $1,800,000 | $321 | 2012-03-08 | |||||
| 38 S Peak | 4 | 4 | 3 | 4,850 | $1,790,000 | $369 | 2011-06-16 | |||||
| 11 Via Las Rosas | 5 | 5 | 3 | 4,132 | $1,750,000 | $424 | 2012-03-07 | |||||
| 6 Windham Ln | 4 | 5 | 3 | 4,039 | $1,570,000 | $389 | 2012-04-25 | |||||
| 36 San Simeon | 4 | 5 | 3 | 4,306 | $1,570,000 | $365 | 2012-01-20 | |||||
| 30881 Greens East Dr | 4 | 3 | 4 | 3,300 | $1,550,000 | $470 | 2011-06-22 | |||||
| 50 Coronado Pointe | 5 | 5 | 3 | 4,200 | $1,550,000 | $369 | 2011-08-15 | |||||
| 14 Coronado Pointe | 5 | 5 | 3 | 4,413 | $1,550,000 | $351 | 2011-07-22 | |||||
| 31 Vista Montemar | 4 | 5 | 3 | 4,400 | $1,500,000 | $341 | 2011-12-04 | |||||
| 32032 Isle Vis | 4 | 4 | 3 | 3,680 | $1,475,000 | $401 | 2011-07-29 | |||||
| 4 South Peak | 4 | 5 | 3 | 4,354 | $1,475,000 | $339 | 2012-02-27 | |||||
| 43 South Peak | 5 | 7 | 3 | 6,357 | $1,425,000 | $224 | 2012-02-17 | |||||
| 18 Asilomar Rd | 5 | 5 | 3 | 4,249 | $1,410,000 | $332 | 2011-05-26 | |||||
| 30721 Fairgreens | 4 | 3 | 3 | 2,606 | $1,405,000 | $539 | 2011-10-14 | |||||
| 8 Pacific Crest | 4 | 3 | 3 | 3,500 | $1,400,000 | $400 | 2011-06-15 | |||||
| 30401 Mirador Court | 4 | 5 | 4 | 3,700 | $1,400,000 | $378 | 2011-06-16 | |||||
| 2 Hastings | 4 | 3 | 3 | 3,630 | $1,355,000 | $373 | 2011-09-15 | |||||
| 14 Belaire | 5 | 3 | 3 | 3,500 | $1,325,000 | $379 | 2011-07-14 | |||||
| 28 San Simeon | 4 | 4 | 3 | 4,207 | $1,298,000 | $309 | 2012-01-09 | |||||
| 11 Santa Barbara Pl | 5 | 5 | 3 | 3,675 | $1,287,000 | $350 | 2011-06-22 | |||||
| 8 Coronado Pointe | 4 | 5 | 4 | 3,662 | $1,280,000 | $350 | 2012-01-10 | |||||
| 30702 Belle Maison | 5 | 4 | 3 | 3,591 | $1,255,000 | $349 | 2011-09-06 | |||||
| 47 S Peak | 4 | 5 | 3 | 4,446 | $1,232,500 | $277 | 2011-12-15 | |||||
| 18 San Simeon | 4 | 4 | 3 | 4,207 | $1,220,000 | $290 | 2011-07-28 | |||||
| 4 Emerald Gln | 4 | 5 | 3 | 4,039 | $1,215,000 | $301 | 2011-08-19 | |||||
| 39 Hastings | 4 | 4 | 3 | 3,200 | $1,215,000 | $380 | 2011-06-02 | |||||
| 4 Westwind | 5 | 3 | 3 | 2,900 | $1,200,000 | $414 | 2011-08-07 | |||||
| 37 Vista Montemar | 4 | 4 | 3 | 3,788 | $1,200,000 | $317 | 2011-12-02 | |||||
| 28722 Drakes Bay | 5 | 5 | 3 | 3,635 | $1,190,000 | $327 | 2011-12-08 | |||||
| 15 Leicester Ct | 4 | 4 | 3 | 3,227 | $1,175,000 | $364 | 2011-10-11 | |||||
| 2 Tattersall | 5 | 5 | 3 | 6,200 | $1,175,000 | $190 | 2011-06-01 | |||||
| 28921 Drakes Bay | 5 | 4 | 2 | 3,319 | $1,165,000 | $351 | 2011-07-07 | |||||
| 9 Cardiff | 5 | 5 | 3 | 3,656 | $1,150,000 | $315 | 2012-04-30 | |||||
| 16 Belaire | 4 | 4 | 3 | 3,499 | $1,150,000 | $329 | 2012-04-02 | |||||
| 3 Cameo Crest | 5 | 3 | 3 | 2,800 | $1,150,000 | $411 | 2012-04-23 | |||||
| 26 Callender Ct | 5 | 4 | 3 | 3,800 | $1,125,000 | $296 | 2011-10-18 | |||||
| 7 Belaire | 5 | 3 | 3 | 3,630 | $1,120,000 | $309 | 2011-07-18 | |||||
| 23601 Trinidad Ln | 4 | 4 | 3 | 4,010 | $1,100,000 | $274 | 2011-12-23 | |||||
| N/A | 4 | 4 | 2 | 3,094 | $1,100,000 | $356 | 2012-05-14 | |||||
| 30371 Paseo Del Valle | 4 | 4 | 3 | 3,216 | $1,100,000 | $342 | 2012-03-01 | |||||
| 24712 Jessica Pl | 4 | 4 | 3 | 3,510 | $1,100,000 | $313 | 2012-02-17 | |||||
| 29 Glastonbury Pl | 4 | 3 | 3 | 3,428 | $1,100,000 | $321 | 2011-09-19 | |||||
| 22 Camberley | 4 | 3 | 3 | 2,810 | $1,075,000 | $383 | 2012-04-10 | |||||
| 23631 Trinidad Ln | 4 | 5 | 2 | 3,843 | $1,075,000 | $280 | 2011-08-26 | |||||
| 2 Mandalay | 4 | 3 | 3 | 3,155 | $1,067,000 | $338 | 2012-04-02 | |||||
| 8 Nicosia | 4 | 3 | 3 | 2,667 | $1,060,000 | $397 | 2011-05-27 | |||||
| 23591 Trinidad Ln | 5 | 5 | 2 | 3,939 | $1,060,000 | $269 | 2012-05-04 | |||||
| 24 Cala D Or | 4 | 5 | 3 | 3,600 | $1,050,000 | $292 | 2012-02-22 | |||||
| 4 Ravello | 5 | 4 | 3 | 3,570 | $1,050,000 | $294 | 2011-06-21 | |||||
| 14 Newcastle Ln | 4 | 4 | 3 | 3,518 | $1,025,000 | $291 | 2011-11-22 | |||||
| 1 Sun Ter | 5 | 3 | 3 | 2,766 | $1,015,000 | $367 | 2012-04-24 | |||||
| 30971 Augusta Dr | 4 | 3 | 3 | 2,550 | $1,000,000 | $392 | 2011-07-12 | |||||
| 4 Dorchester Grn | 4 | 4 | 3 | 3,227 | $1,000,000 | $310 | 2011-07-07 | |||||
| 31742 National Park Dr | 4 | 3 | 3 | 3,075 | $980,000 | $319 | 2011-08-01 | |||||
| 46 Pembroke Ln | 5 | 4 | 3 | 3,422 | $980,000 | $286 | 2011-11-03 | |||||
| 34 Brownsbury Rd | 4 | 4 | 3 | 3,422 | $975,000 | $285 | 2011-11-15 | |||||
| 15 Larkfield Ln | 4 | 4 | 3 | 3,164 | $972,500 | $307 | 2011-08-24 | |||||
| 30981 Augusta Dr | 4 | 3 | 3 | 3,004 | $971,000 | $323 | 2011-06-06 | |||||
| 51 Fairlane Rd | 5 | 3 | 3 | 3,000 | $970,000 | $323 | 2011-07-29 | |||||
| 8 Springtide | 4 | 3 | 3 | 2,889 | $965,000 | $334 | 2011-12-29 | |||||
| 27561 Country Lane Rd | 5 | 5 | 3 | 3,390 | $952,000 | $281 | 2011-08-05 | |||||
| 30902 Belle Maison | 4 | 3 | 3 | 3,200 | $950,000 | $297 | 2012-04-25 | |||||
| 29 Brindisi | 4 | 4 | 3 | 3,210 | $950,000 | $296 | 2011-07-06 | |||||
| 23 Brindisi | 4 | 4 | 3 | 3,210 | $930,000 | $290 | 2012-04-26 | |||||
| 31122 Oakmont Pl | 4 | 3 | 3 | 2,550 | $929,200 | $364 | 2012-01-18 | |||||
| 27521 Homestead Rd | 4 | 5 | 3 | 3,239 | $929,000 | $287 | 2012-01-30 | |||||
| 27 Russell Ln | 6 | 4 | 3 | 3,400 | $925,000 | $272 | 2012-03-21 | |||||
| 27696 Manor Hill Rd | 3 | 4 | 3 | 3,575 | $915,500 | $256 | 2011-05-25 | |||||
| 30552 Puerto Vallarta Dr | 5 | 6 | 3 | 5,491 | $915,000 | $167 | 2011-12-15 | |||||
| 3 Westgate | 5 | 4 | 3 | 3,046 | $912,000 | $299 | 2011-06-28 | |||||
| 27682 Manor Hill Rd | 4 | 5 | 3 | 3,700 | $910,000 | $246 | 2012-04-10 | |||||
| 17 Belcrest | 4 | 3 | 3 | 3,010 | $910,000 | $302 | 2012-03-14 | |||||
| 91 Woodhaven Dr | 3 | 3 | 2 | 2,592 | $910,000 | $351 | 2011-10-25 | |||||
| 24 Nice | 3 | 3 | 2 | 2,881 | $910,000 | $316 | 2011-12-16 | |||||
| 13 Fairlane Rd | 5 | 3 | 3 | 3,000 | $906,000 | $302 | 2011-10-25 | |||||
| 28871 Drakes Bay | 4 | 3 | 2 | 2,431 | $905,000 | $372 | 2011-06-20 | |||||
| 28431 La Plumosa | 5 | 3 | 3 | 3,137 | $902,100 | $288 | 2012-02-14 | |||||
| 71 Woodhaven Dr | 2 | 3 | 2 | 2,251 | $900,000 | $400 | 2012-02-24 | |||||
| 30892 La Brise | 3 | 3 | 3 | 3,021 | $900,000 | $298 | 2012-04-05 | |||||
| 12 Capri | 4 | 3 | 3 | 3,148 | $900,000 | $286 | 2011-11-01 | |||||
| 29305 Alfieri St | 4 | 3 | 3 | 2,755 | $895,000 | $325 | 2012-02-15 | |||||
| 30776 Belle Maison | 4 | 3 | 3 | 3,184 | $890,000 | $280 | 2012-03-29 | |||||
| 6 Doheny | 4 | 3 | 4 | 3,223 | $880,000 | $273 | 2011-12-21 | |||||
| 3 White Sail | 4 | 3 | 3 | 2,900 | $880,000 | $303 | 2011-08-26 | |||||
| 23622 Marin Way | 4 | 3 | 3 | 3,185 | $875,000 | $275 | 2012-03-20 | |||||
| 24272 Cherry Hills Pl | 4 | 3 | 3 | 2,600 | $875,000 | $337 | 2011-07-22 | |||||
| 14 Westgate | 3 | 3 | 3 | 2,650 | $874,900 | $330 | 2012-04-20 | |||||
| 5 Hancock St | 4 | 3 | 3 | 2,847 | $867,000 | $305 | 2011-10-20 | |||||
| 30492 Via Lindosa | 4 | 3 | 3 | 2,718 | $862,500 | $317 | 2011-09-22 | |||||
| 33 Blue Horizon | 4 | 3 | 3 | 3,145 | $862,000 | $274 | 2012-02-29 | |||||
| 22 Arch Bay | 4 | 3 | 3 | 3,148 | $860,000 | $273 | 2011-06-14 | |||||
| 28481 La Plumosa | 5 | 3 | 3 | 3,100 | $860,000 | $277 | 2012-01-25 | |||||
| 29842 Stordahl Cir. Cir | 4 | 3 | 2 | 2,647 | $860,000 | $325 | 2011-06-01 | |||||
| 31002 Canterbury Pl | 5 | 3 | 3 | 3,385 | $860,000 | $254 | 2012-03-08 | |||||
| 24011 Eider Ct | 4 | 3 | 3 | 3,336 | $860,000 | $258 | 2011-09-24 | |||||
| 8 Larkfield | 4 | 4 | 3 | 3,165 | $855,000 | $270 | 2011-06-08 | |||||
| 30942 Canterbury Pl | 4 | 4 | 3 | 2,574 | $855,000 | $332 | 2011-05-27 | |||||
| 24971 Fairtime Cir | 6 | 3 | 3 | 2,700 | $854,000 | $316 | 2011-08-01 | |||||
| 20 Viewpoint Pl | 5 | 3 | 3 | 2,775 | $850,000 | $306 | 2011-06-22 | |||||
| 31582 Sea Shadows Way | 3 | 3 | 2 | 2,612 | $850,000 | $325 | 2012-04-16 | |||||
| 24992 Fairtime Cir | 5 | 3 | 3 | 2,719 | $850,000 | $313 | 2012-04-30 | |||||
| 24752 Castle Hill | 5 | 3 | 3 | 2,712 | $845,000 | $312 | 2011-12-23 | |||||
| 31606 Sea Shadows Way | 4 | 3 | 2 | 2,641 | $845,000 | $320 | 2011-12-29 | |||||
| 23106 Le Soleil | 3 | 3 | 3 | 3,021 | $840,000 | $278 | 2011-09-29 | |||||
| 29235 Kestrel Ln | 5 | 3 | 3 | 3,336 | $837,450 | $251 | 2011-12-14 | |||||
| 24792 Castle Hl | 5 | 3 | 3 | 3,000 | $835,000 | $278 | 2011-09-09 | |||||
| 24801 Castle Hl | 5 | 3 | 3 | 3,000 | $835,000 | $278 | 2012-02-20 | |||||
| 24211 Rue De Gauguin | 4 | 3 | 3 | 2,486 | $834,000 | $335 | 2012-01-20 | |||||
| 27632 Country Lane Rd | 4 | 5 | 3 | 2,948 | $830,000 | $282 | 2011-12-07 | |||||
| 13 Brindisi | 5 | 4 | 3 | 3,210 | $827,000 | $258 | 2011-09-22 | |||||
| 14 Toulon | 3 | 4 | 2 | 3,183 | $825,000 | $259 | 2012-04-10 | |||||
| 29622 Seriana | 4 | 3 | 3 | 2,739 | $819,000 | $299 | 2011-11-14 | |||||
| 29596 Novacella | 4 | 3 | 3 | 2,739 | $818,000 | $299 | 2012-04-13 | |||||
| 24115 Nuthatch Ln | 4 | 3 | 3 | 3,200 | $816,900 | $255 | 2011-09-13 | |||||
| 27912 Greenlawn Cir | 5 | 3 | 3 | 2,400 | $815,000 | $340 | 2012-03-21 | |||||
| 9 Hancock St | 4 | 3 | 3 | 2,455 | $814,000 | $332 | 2011-08-12 | |||||
| 5 Cosenza | 4 | 4 | 3 | 3,210 | $812,000 | $253 | 2011-06-09 | |||||
| 27773 Homestead Rd | 5 | 4 | 3 | 3,128 | $810,000 | $259 | 2012-04-10 | |||||
| 25242 Spindlewood | 4 | 3 | 3 | 2,826 | $810,000 | $287 | 2012-04-12 | |||||
| 25322 Shadywood | 5 | 3 | 3 | 2,687 | $808,200 | $301 | 2012-03-29 | |||||
| 23902 Loon Cir | 5 | 4 | 3 | 3,005 | $805,000 | $268 | 2011-08-03 | |||||
| 24632 Royale Rdg | 5 | 3 | 3 | 2,800 | $805,000 | $288 | 2011-09-26 | |||||
| 35 Toulon | 3 | 3 | 2 | 2,721 | $805,000 | $296 | 2011-10-18 | |||||
| 28742 Woodcock Dr | 4 | 3 | 3 | 3,212 | $800,000 | $249 | 2012-04-30 | |||||
| 30912 Cypress Pl | 4 | 3 | 2 | 2,843 | $800,000 | $281 | 2011-11-07 | |||||
| 29552 Tamarron | 4 | 3 | 3 | 2,556 | $800,000 | $313 | 2012-01-05 | |||||
| 24805 Castle Hl | 5 | 3 | 3 | 2,800 | $800,000 | $286 | 2011-07-07 | |||||
| 20 Halsey Ave | 4 | 5 | 3 | 3,654 | $799,900 | $219 | 2011-06-17 | |||||
| 28771 Riki Ct | 3 | 3 | 3 | 2,247 | $798,000 | $355 | 2011-12-21 | |||||
| 102 Fairlane Rd | 4 | 4 | 3 | 3,164 | $797,000 | $252 | 2011-11-23 | |||||
| 28831 Curlew Ln | 4 | 3 | 3 | 2,700 | $795,000 | $294 | 2012-04-27 | |||||
| 31801 East Nine Dr | 4 | 3 | 2 | 2,850 | $795,000 | $279 | 2011-06-12 | |||||
| 27425 Grassland Dr | 4 | 3 | 3 | 2,422 | $795,000 | $328 | 2012-01-17 | |||||
| 27882 Homestead Rd | 5 | 4 | 3 | 3,128 | $792,500 | $253 | 2012-03-09 | |||||
| 27721 Blossom Hill Rd | 5 | 4 | 3 | 2,604 | $790,000 | $303 | 2011-10-17 | |||||
| 22 Richmond Hl | 4 | 3 | 3 | 2,450 | $789,500 | $322 | 2011-08-25 | |||||
| 31707 Crystal Sands Dr | 2 | 2 | 2 | 1,347 | $789,000 | $586 | 2012-02-01 | |||||
| 12 Woodhaven Dr | 4 | 3 | 2 | 3,107 | $785,000 | $253 | 2011-06-28 | |||||
| 29445 Ana Maria Ln | 4 | 3 | 3 | 3,336 | $785,000 | $235 | 2011-10-11 | |||||
| 16 Haverhill Rd | 3 | 3 | 2 | 2,009 | $785,000 | $391 | 2011-09-20 | |||||
| 27 Sand Oaks Rd | 4 | 3 | 3 | 2,633 | $783,500 | $298 | 2011-12-23 | |||||
| 27852 Homestead Rd | 4 | 4 | 3 | 3,128 | $782,000 | $250 | 2012-01-30 | |||||
| 27636 Blossom Hill Rd | 4 | 3 | 3 | 2,700 | $780,000 | $289 | 2012-02-08 | |||||
| 27705 Country Lane Rd | 4 | 3 | 3 | 2,715 | $780,000 | $287 | 2012-03-22 | |||||
| 27642 Homestead Rd | 3 | 3 | 3 | 2,483 | $779,900 | $314 | 2011-07-07 | |||||
| 28801 Jaeger Dr | 4 | 3 | 3 | 2,860 | $779,000 | $272 | 2011-07-28 | |||||
| 5 Danforth Ave | 4 | 3 | 3 | 2,629 | $775,000 | $295 | 2011-11-21 | |||||
| 31686 Isle Royal Dr | 4 | 3 | 3 | 3,075 | $775,000 | $252 | 2012-01-27 | |||||
| 31771 Isle Royal Dr | 3 | 3 | 2 | 2,372 | $775,000 | $327 | 2011-06-23 | |||||
| 45 Westgate | 3 | 3 | 2 | 2,700 | $770,000 | $285 | 2012-01-14 | |||||
| 2 Bernay | 4 | 3 | 3 | 2,636 | $770,000 | $292 | 2011-07-28 | |||||
| 27951 Greenlawn Cir | 4 | 3 | 3 | 2,713 | $770,000 | $284 | 2012-05-07 | |||||
| 49 Mallorca | 4 | 3 | 3 | 2,539 | $769,000 | $303 | 2011-09-01 | |||||
| 24592 Summerland Cir | 5 | 3 | 3 | 2,700 | $768,600 | $285 | 2011-10-07 | |||||
| 28711 Jaeger Dr | 4 | 3 | 2 | 3,484 | $760,000 | $218 | 2012-04-12 | |||||
| 24 Pienza | 3 | 3 | 2 | 2,389 | $760,000 | $318 | 2012-03-09 | |||||
| 15 Siena | 3 | 3 | 2 | 2,183 | $760,000 | $348 | 2012-04-27 | |||||
| 29851 Hiddenwood | 4 | 4 | 3 | 3,018 | $760,000 | $252 | 2012-02-28 | |||||
| 21 Halsey Ave | 4 | 4 | 3 | 3,100 | $760,000 | $245 | 2012-02-22 | |||||
| 6 Springbrook Rd | 4 | 3 | 3 | 2,633 | $759,000 | $288 | 2011-08-17 | |||||
| 24601 Kings Rd | 4 | 3 | 3 | 2,765 | $758,500 | $274 | 2011-08-01 | |||||
| 24012 Ironhead Ln | 4 | 3 | 3 | 3,280 | $756,000 | $230 | 2012-02-22 | |||||
| 28571 Springfield Dr | 4 | 3 | 3 | 3,077 | $755,000 | $245 | 2011-08-05 | |||||
| 24091 Snipe Ln | 4 | 3 | 3 | 2,805 | $750,000 | $267 | 2012-03-16 | |||||
| 27706 Country Lane Rd | 4 | 3 | 3 | 2,600 | $750,000 | $288 | 2012-03-12 | |||||
| 27501 Country Lane Rd | 6 | 3 | 3 | 3,300 | $750,000 | $227 | 2011-07-20 | |||||
| 23992 Dory Dr | 4 | 3 | 3 | 2,215 | $750,000 | $339 | 2011-08-24 | |||||
| 31382 Isle Vis | 3 | 3 | 2 | 2,450 | $750,000 | $306 | 2011-10-28 | |||||
| 24741 Crown Royale | 3 | 3 | 3 | 2,600 | $750,000 | $288 | 2011-12-06 | |||||
| 1 Celano | 4 | 3 | 3 | 2,576 | $749,900 | $291 | 2012-04-30 | |||||
| 16 Springbrook | 4 | 3 | 3 | 2,500 | $749,500 | $300 | 2011-06-25 | |||||
| 20 Woodhaven Dr | 3 | 3 | 2 | 0 | $749,000 | N/A | 2011-07-18 | |||||
| 29652 Tamarron | 4 | 3 | 2 | 2,266 | $745,000 | $329 | 2012-03-23 | |||||
| 9 Phillips Cir | 5 | 4 | 3 | 3,263 | $745,000 | $228 | 2012-03-06 | |||||
| 27621 Country Ln | 3 | 3 | 3 | 2,483 | $740,000 | $298 | 2011-09-07 | |||||
| 23982 Ibis Ct | 4 | 3 | 3 | 3,185 | $740,000 | $232 | 2012-04-09 | |||||
| 24686 Royale Rdg | 5 | 3 | 3 | 3,000 | $739,000 | $246 | 2012-01-31 | |||||
| 27746 Rosebud Way | 5 | 3 | 3 | 2,719 | $738,500 | $272 | 2011-12-09 | |||||
| 24565 Palace Ct | 4 | 4 | 3 | 4,049 | $735,000 | $182 | 2011-06-08 | |||||
| 29732 Tamarron | 4 | 3 | 3 | 2,698 | $735,000 | $272 | 2012-04-27 | |||||
| 27726 Country Lane Rd | 4 | 4 | 3 | 2,995 | $735,000 | $245 | 2011-11-29 | |||||
| 30292 Sonrisa Ln | 3 | 3 | 2 | 1,792 | $735,000 | $410 | 2012-03-22 | |||||
| 27461 Fieldpath Way | 5 | 3 | 3 | 2,800 | $735,000 | $263 | 2011-08-09 | |||||
| 25191 Via Piedra Blanca | 4 | 2 | 2 | 1,740 | $730,000 | $420 | 2012-03-06 | |||||
| 27496 Grassland Dr | 5 | 4 | 3 | 3,000 | $730,000 | $243 | 2011-10-26 | |||||
| 51 Costa Brava | 3 | 2 | 2 | 1,907 | $725,000 | $380 | 2011-09-30 | |||||
| 27421 Fieldpath Way | 5 | 4 | 3 | 2,978 | $725,000 | $243 | 2011-08-11 | |||||
| 24021 Ironhead Ln | 4 | 3 | 3 | 2,700 | $724,900 | $268 | 2011-09-20 | |||||
| 25461 Englewood Dr | 4 | 3 | 3 | 3,075 | $720,000 | $234 | 2012-01-16 | |||||
| 27485 Homestead | 4 | 3 | 3 | 2,785 | $720,000 | $259 | 2011-07-24 | |||||
| 5 Trestles | 4 | 3 | 3 | 3,148 | $720,000 | $229 | 2011-11-14 | |||||
| 32192 Links Pointe | 5 | 3 | 3 | 3,280 | $719,000 | $219 | 2012-05-18 | |||||
| 29131 Murre Ln | 4 | 3 | 3 | 3,336 | $717,000 | $215 | 2011-06-14 | |||||
| 15 Doheny | 4 | 3 | 3 | 2,604 | $717,000 | $275 | 2012-03-09 | |||||
| 30801 Palmetto Pl | 4 | 4 | 3 | 2,684 | $715,000 | $266 | 2011-10-28 | |||||
| 23871 Wavespray Cir | 3 | 3 | 2 | 2,449 | $714,000 | $292 | 2011-07-22 | |||||
| 27971 Milt Cir | 3 | 3 | 3 | 2,065 | $712,000 | $345 | 2012-05-03 | |||||
| 30 Viewpoint Pl | 4 | 3 | 3 | 2,535 | $710,000 | $280 | 2011-07-27 | |||||
| 49 Woodhaven Dr | 4 | 3 | 2 | 3,107 | $710,000 | $229 | 2011-08-26 | |||||
| 17 Marblehead Pl | 3 | 3 | 2 | 2,071 | $707,000 | $341 | 2011-11-15 | |||||
| 24565 Summerland Cir | 5 | 3 | 3 | 2,530 | $702,000 | $277 | 2011-07-07 | |||||
| 31312 Pardella Ln | 3 | 2 | 2 | 1,675 | $700,000 | $418 | 2012-03-29 | |||||
| 10 Nice | 2 | 3 | 2 | 1,922 | $700,000 | $364 | 2012-04-13 | |||||
| 27 Henley Dr | 4 | 3 | 2 | 2,411 | $700,000 | $290 | 2011-08-02 | |||||
| 84 Pienza | 3 | 3 | 2 | 1,850 | $700,000 | $378 | 2011-07-14 | |||||
| 28885 Via Pasatiempo | 4 | 3 | 3 | 2,100 | $700,000 | $333 | 2011-07-05 | |||||
| 23962 El Mirage | 3 | 2 | 2 | 1,788 | $700,000 | $391 | 2012-05-17 | |||||
| 28381 Clareton Dr | 4 | 3 | 3 | 2,431 | $695,000 | $286 | 2012-02-28 | |||||
| 28601 Springfield Dr | 4 | 3 | 2 | 2,640 | $690,000 | $261 | 2012-05-17 | |||||
| 25162 Via Piedra Blanca | 4 | 3 | 2 | 2,050 | $690,000 | $337 | 2011-07-01 | |||||
| 23872 Hillhurst Dr | 3 | 3 | 2 | 2,100 | $690,000 | $329 | 2012-04-06 | |||||
| 117 Siena | 3 | 3 | 2 | 2,379 | $690,000 | $290 | 2012-03-05 | |||||
| 8 Viewpoint Pl | 4 | 3 | 3 | 2,670 | $690,000 | $258 | 2011-06-23 | |||||
| 105 Fairlane Rd | 4 | 4 | 3 | 2,900 | $685,000 | $236 | 2011-10-04 | |||||
| 25471 Englewood Dr | 4 | 3 | 3 | 2,808 | $685,000 | $244 | 2011-11-09 | |||||
| 28935 Curlew Ln | 4 | 3 | 3 | 3,212 | $680,000 | $212 | 2012-03-28 | |||||
| 29181 Dean Street | 4 | 3 | 2 | 3,451 | $680,000 | $197 | 2011-12-01 | |||||
| 27497 Country Lane Rd | 5 | 3 | 3 | 2,600 | $680,000 | $262 | 2012-02-06 | |||||
| 27492 Country Lane Rd | 5 | 3 | 3 | 2,533 | $680,000 | $268 | 2011-10-25 | |||||
| 25312 Via Piedra Roja | 3 | 2 | 2 | 1,920 | $680,000 | $354 | 2011-08-26 | |||||
