Laguna Niguel Sold Properties Last 30 days
View recently sold (based on last 30-days Close of Escrow Date) Laguna Niguel Sold homes and condos. Laguna Niguel Sold Property information and home sales information is updated daily with the last update noted on each property page. This sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal.
View Laguna Niguel homes sold during last 365-days at Laguna Niguel Sold Homes, or search sales by using your own specific criteria, bedrooms, baths, square feet, street address, days sold and more at Search Laguna Niguel property sales.
Laguna Niguel sold homes and condos during last 30-days
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Old Ranch Rd | 5 | 7 | 5 | 7,440 | $3,250,000 | $437 | 2012-04-16 | |||||
| 6 Windham Ln | 4 | 5 | 3 | 4,039 | $1,570,000 | $389 | 2012-04-25 | |||||
| 9 Cardiff | 5 | 5 | 3 | 3,656 | $1,150,000 | $315 | 2012-04-30 | |||||
| 3 Cameo Crest | 5 | 3 | 3 | 2,800 | $1,150,000 | $411 | 2012-04-23 | |||||
| N/A | 4 | 4 | 2 | 3,094 | $1,100,000 | $356 | 2012-05-14 | |||||
| 23591 Trinidad Ln | 5 | 5 | 2 | 3,939 | $1,060,000 | $269 | 2012-05-04 | |||||
| 1 Sun Ter | 5 | 3 | 3 | 2,766 | $1,015,000 | $367 | 2012-04-24 | |||||
| 30902 Belle Maison | 4 | 3 | 3 | 3,200 | $950,000 | $297 | 2012-04-25 | |||||
| 23 Brindisi | 4 | 4 | 3 | 3,210 | $930,000 | $290 | 2012-04-26 | |||||
| 14 Westgate | 3 | 3 | 3 | 2,650 | $874,900 | $330 | 2012-04-20 | |||||
| 31582 Sea Shadows Way | 3 | 3 | 2 | 2,612 | $850,000 | $325 | 2012-04-16 | |||||
| 24992 Fairtime Cir | 5 | 3 | 3 | 2,719 | $850,000 | $313 | 2012-04-30 | |||||
| 28742 Woodcock Dr | 4 | 3 | 3 | 3,212 | $800,000 | $249 | 2012-04-30 | |||||
| 28831 Curlew Ln | 4 | 3 | 3 | 2,700 | $795,000 | $294 | 2012-04-27 | |||||
| 27951 Greenlawn Cir | 4 | 3 | 3 | 2,713 | $770,000 | $284 | 2012-05-07 | |||||
| 15 Siena | 3 | 3 | 2 | 2,183 | $760,000 | $348 | 2012-04-27 | |||||
| 1 Celano | 4 | 3 | 3 | 2,576 | $749,900 | $291 | 2012-04-30 | |||||
| 29732 Tamarron | 4 | 3 | 3 | 2,698 | $735,000 | $272 | 2012-04-27 | |||||
| 27971 Milt Cir | 3 | 3 | 3 | 2,065 | $712,000 | $345 | 2012-05-03 | |||||
| 38 Rollins Pl | 3 | 2 | 2 | 2,062 | $670,000 | $325 | 2012-04-16 | |||||
| 35 Ashburton Pl | 3 | 3 | 2 | 2,143 | $662,500 | $309 | 2012-05-10 | |||||
| 10 Newton Ct | 3 | 3 | 2 | 2,052 | $645,000 | $314 | 2012-05-08 | |||||
| 25171 Nueva Vista Dr | 4 | 2 | 2 | 2,347 | $640,000 | $273 | 2012-04-21 | |||||
| 24263 Rue De Gauguin | 3 | 3 | 3 | 2,679 | $635,000 | $237 | 2012-05-07 | |||||
| 24841 Stonegate Ln | 3 | 3 | 2 | 2,100 | $635,000 | $302 | 2012-05-03 | |||||
| 29382 Clipper Way | 4 | 3 | 2 | 2,489 | $630,000 | $253 | 2012-04-27 | |||||
| 31144 Flying Cloud Dr | 2 | 2 | 2 | 1,710 | $625,000 | $365 | 2012-04-17 | |||||
| 23982 Plover Lane | 4 | 2 | 3 | 2,018 | $611,000 | $303 | 2012-04-17 | |||||
| 28495 Rancho De Juana | 4 | 3 | 2 | 2,011 | $610,000 | $303 | 2012-04-18 | |||||
| 28762 Mira Vista | 5 | 3 | 3 | 2,660 | $605,000 | $227 | 2012-05-14 | |||||
| 24541 Los Serranos Dr | 4 | 2 | 2 | 1,814 | $603,000 | $332 | 2012-04-20 | |||||
| 31336 Isle Vista | 2 | 2 | 2 | 1,625 | $600,000 | $369 | 2012-04-19 | |||||
| 32 Costa Brava | 3 | 2 | 2 | 1,910 | $600,000 | $314 | 2012-04-23 | |||||
| 29451 Vista Plaza Dr | 4 | 2 | 2 | 1,638 | $593,000 | $362 | 2012-04-18 | |||||
| 24725 Kings Rd | 3 | 3 | 3 | 2,985 | $585,000 | $196 | 2012-05-01 | |||||
| 29436 Vista Plaza Dr | 3 | 2 | 2 | 1,407 | $560,000 | $398 | 2012-04-23 | |||||
| 29401 Thackery Dr | 3 | 3 | 2 | 1,933 | $560,000 | $290 | 2012-04-17 | |||||
| 29482 Sedgewick Cir | 3 | 2 | 2 | 1,602 | $556,000 | $347 | 2012-05-11 | |||||
| 22962 Belmonte Rd | 3 | 2 | 2 | 1,650 | $550,000 | $333 | 2012-04-24 | |||||
| 27716 Cummins Dr | 3 | 3 | 2 | 2,264 | $545,000 | $241 | 2012-04-26 | |||||
| 100 Cameray Hts | 3 | 3 | 2 | 1,825 | $532,000 | $292 | 2012-05-04 | |||||
| 24731 Calle Vieja | 4 | 4 | 2 | 2,200 | $530,000 | $241 | 2012-05-09 | |||||
| 29031 Mira Vista | 3 | 2 | 2 | 1,696 | $525,000 | $310 | 2012-05-09 | |||||
| 25295 Via Piedra Blanca | 4 | 2 | 2 | 1,850 | $519,500 | $281 | 2012-04-27 | |||||
| 22802 Andara Rd | 3 | 2 | 2 | 1,642 | $510,000 | $311 | 2012-05-02 | |||||
| 24282 Rochelle | 3 | 3 | 2 | 1,889 | $495,000 | $262 | 2012-04-27 | |||||
| 29392 Port Royal Way | 2 | 3 | 2 | 1,630 | $490,000 | $301 | 2012-04-19 | |||||
| 27885 Cummins Dr | 3 | 3 | 2 | 1,958 | $480,000 | $245 | 2012-04-27 | |||||
| 28552 El Peppino | 3 | 3 | 2 | 1,542 | $475,000 | $308 | 2012-04-27 | |||||
| 136 Cameray Hts | 3 | 3 | 2 | 1,780 | $450,000 | $253 | 2012-05-07 | |||||
| 30 Saint Vincent | 3 | 3 | 2 | 1,605 | $440,000 | $274 | 2012-04-26 | |||||
| 31543 Crystal Sands Dr | 2 | 2 | 2 | 1,650 | $440,000 | $267 | 2012-05-07 | |||||
| 24354 Cielo | 3 | 3 | 2 | 1,690 | $424,000 | $251 | 2012-04-25 | |||||
| 27491 Hyatt Ct | 4 | 3 | 2 | 1,981 | $420,000 | $212 | 2012-04-18 | |||||
| 24466 Sunshine Dr | 2 | 3 | 2 | 1,500 | $410,000 | $273 | 2012-04-24 | |||||
| 27455 Bonaventure Dr | 4 | 3 | 2 | 1,752 | $409,500 | $234 | 2012-04-20 | |||||
| 23765 W Dolphin Cove Cv | 3 | 3 | 2 | 1,760 | $405,000 | $230 | 2012-05-03 | |||||
| 24955 Via Denise | 3 | 3 | 2 | 1,550 | $400,000 | $258 | 2012-05-15 | |||||
| 28462 Via Teresa | 3 | 3 | 2 | 1,536 | $397,000 | $258 | 2012-05-14 | |||||
| 24645 Sutton Ln | 3 | 3 | 2 | 1,400 | $389,880 | $278 | 2012-05-09 | |||||
| 23492 Belmar Dr | 2 | 2 | 2 | 1,156 | $387,500 | $335 | 2012-04-25 | |||||
| 45 Niguel Pointe Dr 94 | 3 | 3 | 2 | 1,513 | $375,000 | $248 | 2012-04-26 | |||||
| 3 Suffolk Downs | 3 | 2 | 2 | 1,439 | $370,000 | $257 | 2012-05-14 | |||||
| 27893 Via Bellaza | 3 | 2 | 2 | 1,587 | $350,000 | $221 | 2012-04-24 | |||||
| 24592 Camden Ct | 2 | 3 | 2 | 1,400 | $320,000 | $229 | 2012-05-01 | |||||
| 23202 Via Tuscany 1 | 3 | 3 | 2 | 1,630 | $320,000 | $196 | 2012-05-02 | |||||
| 23226 Asti Way | 2 | 3 | 2 | 1,330 | $305,000 | $229 | 2012-04-26 | |||||
| 8 Saint Christopher | 2 | 2 | 1 | 1,031 | $295,000 | $286 | 2012-04-18 | |||||
| 29651 Coral Cv | 2 | 2 | 2 | 1,358 | $295,000 | $217 | 2012-04-26 | |||||
| 31301 E Nine Dr 33f | 2 | 2 | 2 | 1,235 | $290,000 | $235 | 2012-05-07 | |||||
| 23711 Surf Cv | 2 | 3 | 1 | 1,158 | $290,000 | $250 | 2012-04-16 | |||||
| 29284 Elba Dr | 2 | 2 | 1 | 1,160 | $290,000 | $250 | 2012-04-24 | |||||
| 28001 Via Del Agua | 2 | 3 | 2 | 1,383 | $289,000 | $209 | 2012-05-14 | |||||
| 79 Fleurance St | 2 | 2 | 2 | 1,109 | $287,000 | $259 | 2012-04-27 | |||||
| 28183 Via Fierro | 2 | 2 | 1 | 1,030 | $280,000 | $272 | 2012-05-01 | |||||
| 25102 Calle Playa #a | 2 | 2 | 1 | 1,040 | $270,000 | $260 | 2012-05-16 | |||||
| N/A | 2 | 2 | 2 | 1,257 | $260,000 | $207 | 2012-04-23 | |||||
| 28761 La Siena | 2 | 2 | 1 | 944 | $257,500 | $273 | 2012-05-03 | |||||
| 28212 Sorrento 90 | 3 | 2 | 1 | 1,171 | $237,600 | $203 | 2012-04-30 | |||||
| 29897 Farmingham Ct 45 | 2 | 2 | 1 | 1,205 | $214,000 | $178 | 2012-04-27 | |||||
| 24313 El Pilar 15 | 2 | 2 | 0 | 956 | $209,200 | $219 | 2012-05-14 | |||||
| 28181 Sorrento 98 | 2 | 2 | 1 | 913 | $205,000 | $225 | 2012-05-07 | |||||
| 28201 Sorrento 117 | 2 | 1 | 1 | 839 | $201,000 | $240 | 2012-05-03 | |||||
| 30902 Clubhouse Dr 27b | 2 | 3 | 1 | 1,059 | $197,000 | $186 | 2012-04-23 | |||||
| 30902 Clubhouse 14f | 2 | 2 | 1 | 1,098 | $190,000 | $173 | 2012-05-07 | |||||
| 30902 Clubhouse Dr 13b | 2 | 2 | 1 | 1,100 | $190,000 | $173 | 2012-04-20 | |||||
| 25262 Via Lido | 1 | 1 | 1 | 680 | $170,000 | $250 | 2012-04-25 | |||||
| 57 Martinique St 288 | 1 | 2 | 0 | 900 | $156,000 | $173 | 2012-04-24 | |||||
| 27343 Nicole Dr | 1 | 1 | 1 | 750 | $145,000 | $193 | 2012-04-26 | |||||
| 37 Pearl | 1 | 1 | 0 | 713 | $139,900 | $196 | 2012-04-17 | |||||
| Show More Listings… | ||||||||||||
| Average: | 3 | 3 | 2 | 1,911 | $552,443 | $275 | ||||||
Price Reduced Almost $400,000!! Lauded For A So...
- Price:
- $3,250,000
- City:
- Laguna Niguel
- Beds:
- 5
- Baths:
- 7
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Bear Brand Ranch Custom
Price Reduced Almost $400,000!! Lauded For A Southern California Locale Within Bear Brand Ranch T...
Beautiful Ocean Ranch Semi-custom Home. Panoram...
- Price:
- $1,570,000
- City:
- Laguna Niguel
- Beds:
- 4
- Baths:
- 5
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Ocean Ranch ~ Residence
Beautiful Ocean Ranch Semi-custom Home. Panoramic Ocean View. Over 4000 Square Feet. Large Lot Wi...
This Family Home Is Situated On A Large Pool-si...
- Price:
- $1,150,000
- City:
- Laguna Niguel
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Crest De Ville Estates
This Family Home Is Situated On A Large Pool-sized Lot Located At The End Of A Cul-de-sac In The ...
Ideally Located At The End Of A Cul-de-sac In T...
- Price:
- $1,150,000
- City:
- Laguna Niguel
- Beds:
- 5
- Baths:
- 3
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Warmington Homes (BB)
Ideally Located At The End Of A Cul-de-sac In The Guard Gated Coastal Community Of Bear Brand Rid...
$25,000 Prcie Reduction!!gorgeous Single Level ...
- Price:
- $1,100,000
- City:
- Laguna Niguel
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Vista Del Niguel
$25,000 Prcie Reduction!!gorgeous Single Level Custom Home With Breathtaking Panoaramic Golf Cour...
Spectacular Estate In Guard-gated Community, Th...
- Price:
- $1,060,000
- City:
- Laguna Niguel
- Beds:
- 5
- Baths:
- 5
- Type:
- Residential
- Area:
- Laguna Niguel North
- Subdivision:
- Hillcrest Estates
Spectacular Estate In Guard-gated Community, This Magnificent Estate Offers 5 Beds+office, 4.5 Ba...
Back On Market! Grab This Gorgeous Beauty Whil...
- Price:
- $1,015,000
- City:
- Laguna Niguel
- Beds:
- 5
- Baths:
- 3
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Warmington Homes (BB)
Back On Market! Grab This Gorgeous Beauty While You Still Can! Standard Sale! No Waiting! Locate...
The Floorplan Was Expanded And Remodeled To Cre...
- Price:
- $950,000
- City:
- Laguna Niguel
- Beds:
- 4
- Baths:
- 3
- Type:
- Residential
- Area:
- Laguna Niguel West
- Subdivision:
- Belle Maison
The Floorplan Was Expanded And Remodeled To Create A Beautiful Oversized Family/great Style Room ...
Exceptional City Lights & Mountain Views . You ...
- Price:
- $930,000
- City:
- Laguna Niguel
- Beds:
- 4
- Baths:
- 4
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Vistara
Exceptional City Lights & Mountain Views . You Ll Love Coming Home To This Exquisite Pool Home Wi...
Gorgeous Model Perfect Home. Every Inch Has Bee...
- Price:
- $874,900
- City:
- Laguna Niguel
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Area:
- Laguna Niguel South
- Subdivision:
- Andorra
Gorgeous Model Perfect Home. Every Inch Has Been Customized With High Quality Upgrades. Designer ...
***magnificent Property Situated In A Premier '...
- Price:
- $850,000
- City:
- Laguna Niguel
- Beds:
- 5
- Baths:
- 3
- Type:
- Residential
- Area:
- Laguna Niguel North
- Subdivision:
- Knolls
***magnificent Property Situated In A Premier 'end Of Cul-de-sac' Location In The Prestigious Gua...
Not A Short Sale!!! Model Perfect Home In Monar...
- Price:
- $850,000
- City:
- Laguna Niguel
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Area:
- Laguna Niguel West
- Subdivision:
- Monarch Point Estates
Not A Short Sale!!! Model Perfect Home In Monarch Point Estates With Ocean And Valley Views. Thi...