Laguna Beach Sold Homes
Laguna Beach includes some of Orange County's most expensive properties, with prices extending well into the multi-millions. Top-end Laguna Beach homes offer seclusion and comfort at the edge of the pacific, or with stunning ocean views near the water. Listings in the high-end price range feature beautiful custom homes with amenities such as oceanside pools, spacious, private decks and luxury suites throughout the house. The Laguna Beach real estate area also has a wide selection of beach cottages and more affordable homes in the semi-luxury price range.
Visit our Orange County Property Search to find your ideal Laguna Beach home.
View Laguna Beach sold Homes and Condos by price range
View the past 12 months (last 365-days based on reported Close of Escrow Date) of Laguna Beach Sold Properties. Laguna Beach Sold Property information is updated daily with the last update noted on each property page. This sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal.Most recently sold properties, visit Laguna Beach Sold homes last 30 days.
Laguna Beach sold Homes and Condos during past 12 -months
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 N La Senda Dr | 4 | 6 | 2 | 3,600 | $7,800,000 | $2,167 | 2011-08-24 | |||||
| 765 Gaviota Dr | 5 | 7 | 5 | 4,200 | $7,500,000 | $1,786 | 2012-05-11 | |||||
| 114 S La Senda Dr | 4 | 7 | 2 | 4,250 | $7,500,000 | $1,765 | 2011-06-28 | |||||
| 18 S La Senda Dr | 4 | 3 | 3 | 3,853 | $7,250,000 | $1,882 | 2011-11-26 | |||||
| 106 Mcknight Dr | 4 | 4 | 0 | 5,000 | $7,200,000 | $1,440 | 2011-10-20 | |||||
| 6 Barranca Way | 5 | 7 | 2 | 5,000 | $7,000,000 | $1,400 | 2011-12-19 | |||||
| 165 Emerald Bay | 5 | 7 | 3 | 5,000 | $6,725,000 | $1,345 | 2011-11-18 | |||||
| 540 Emerald Bay | 5 | 7 | 3 | 4,650 | $6,300,000 | $1,355 | 2012-03-27 | |||||
| 155 Oak | 6 | 4 | 1 | 3,042 | $6,100,000 | $2,005 | 2011-05-27 | |||||
| 1715 Ocean Way | 3 | 4 | 2 | 3,000 | $6,100,000 | $2,033 | 2012-04-13 | |||||
| 32091 Coast Hwy | 3 | 3 | 3 | 4,000 | $6,100,000 | $1,525 | 2011-11-04 | |||||
| 1685 Viking Rd | 3 | 3 | 0 | 0 | $6,075,000 | N/A | 2011-07-07 | |||||
| 1685 Viking Rd | 3 | 3 | 2 | 0 | $6,075,000 | N/A | 2011-07-07 | |||||
| 4 Mar Vista Ln | 4 | 4 | 2 | 3,150 | $6,000,000 | $1,905 | 2011-05-18 | |||||
| 23 Lagunita Dr | 5 | 5 | 2 | 4,100 | $5,750,000 | $1,402 | 2012-03-12 | |||||
| 31031 Coast Hwy | 4 | 2 | 2 | 1,695 | $5,750,000 | $3,392 | 2011-12-08 | |||||
| 2595 Altamar Dr | 3 | 5 | 3 | 3,900 | $5,250,000 | $1,346 | 2011-06-17 | |||||
| 541 Emerald Bay | 4 | 5 | 2 | 4,549 | $4,375,000 | $962 | 2011-10-03 | |||||
| 35 Emerald Bay | 4 | 4 | 2 | 3,103 | $4,300,000 | $1,386 | 2012-04-20 | |||||
| 397 Weymouth Pl | 4 | 7 | 3 | 4,225 | $4,300,000 | $1,018 | 2012-01-06 | |||||
| 2713 Victoria Dr | 3 | 4 | 2 | 3,082 | $4,150,000 | $1,347 | 2012-02-01 | |||||
| 942 Emerald Bay | 4 | 3 | 3 | 4,977 | $4,125,000 | $829 | 2011-10-03 | |||||
| 32007 Coast Hwy | 5 | 4 | 2 | 4,000 | $4,095,000 | $1,024 | 2012-01-15 | |||||
| 31 Emerald Bay | 5 | 5 | 3 | 4,600 | $4,050,000 | $880 | 2011-09-20 | |||||
| 1076 Skyline Dr | 4 | 5 | 3 | 6,000 | $3,860,000 | $643 | 2011-10-12 | |||||
| 325 Weymouth Pl | 4 | 5 | 2 | 3,800 | $3,800,000 | $1,000 | 2012-04-03 | |||||
| 1580 Sunset Ridge Dr | 4 | 4 | 3 | 4,225 | $3,735,000 | $884 | 2011-10-03 | |||||
| 925 Emerald Bay | 5 | 5 | 3 | 3,675 | $3,650,000 | $993 | 2011-12-30 | |||||
| 723 Emerald Bay | 4 | 5 | 2 | 3,495 | $3,425,000 | $980 | 2011-06-29 | |||||
| 31381 Coast Hwy | 3 | 3 | 2 | 1,585 | $3,400,000 | $2,145 | 2011-07-19 | |||||
| 31423 Coast Hwy P3 | 3 | 2 | 2 | 0 | $3,300,000 | N/A | 2011-08-03 | |||||
| 591 Balboa Ave. | 4 | 5 | 2 | 3,600 | $3,200,000 | $889 | 2012-02-10 | |||||
| 943 Gaviota Dr | 2 | 3 | 1 | 1,475 | $3,050,000 | $2,068 | 2011-12-27 | |||||
| 673 Mystic Way | 3 | 4 | 3 | 5,223 | $3,050,000 | $584 | 2011-11-30 | |||||
| 116 Dumond | 3 | 4 | 2 | 2,400 | $3,000,000 | $1,250 | 2011-05-26 | |||||
| 22145 Paseo Del Sur | 5 | 6 | 2 | 4,150 | $3,000,000 | $723 | 2011-08-01 | |||||
| 31452 Ceanothus Dr | 4 | 5 | 3 | 3,900 | $2,975,000 | $763 | 2012-02-29 | |||||
| 840 Canyon View Dr | 4 | 4 | 2 | 3,549 | $2,975,000 | $838 | 2011-06-03 | |||||
| 410 Emerald Bay | 4 | 2 | 2 | 2,277 | $2,900,000 | $1,274 | 2011-07-29 | |||||
| 1818 Temple Hills Dr | 3 | 5 | 2 | 4,207 | $2,850,000 | $677 | 2011-06-30 | |||||
| 1130 Marine Dr | 3 | 3 | 3 | 3,291 | $2,800,000 | $851 | 2011-11-04 | |||||
| 803 Gainsborough Dr | 3 | 5 | 2 | 3,900 | $2,700,000 | $692 | 2011-11-02 | |||||
| 445 Dartmoor St | 3 | 5 | 3 | 3,315 | $2,700,000 | $814 | 2011-12-01 | |||||
| 165 Crescent Bay Dr | 3 | 3 | 3 | 2,670 | $2,600,000 | $974 | 2011-12-20 | |||||
| 2165 Temple Hills Dr | 4 | 3 | 2 | 3,275 | $2,600,000 | $794 | 2011-07-14 | |||||
| 3 Lagunita Dr | 3 | 3 | 2 | 2,054 | $2,587,000 | $1,259 | 2012-03-10 | |||||
| 1355 Skyline Dr | 5 | 4 | 3 | 3,800 | $2,550,000 | $671 | 2012-04-27 | |||||
| 28911 Sommet Du Monde | 4 | 4 | 2 | 3,563 | $2,530,000 | $710 | 2011-10-11 | |||||
| 843 Emerald Bay | 3 | 3 | 2 | 2,275 | $2,515,000 | $1,105 | 2011-07-12 | |||||
| 745 Buena Vista Dr | 3 | 4 | 2 | 2,800 | $2,500,000 | $893 | 2012-03-05 | |||||
| 1725 Del Mar Ave | 3 | 4 | 2 | 3,900 | $2,450,000 | $628 | 2011-10-13 | |||||
| 1288 Anacapa Way | 3 | 4 | 2 | 4,000 | $2,441,599 | $610 | 2012-02-27 | |||||
| 31105 Holly Dr | 5 | 5 | 2 | 3,700 | $2,425,000 | $655 | 2011-12-07 | |||||
| 140 Crescent Bay Dr | 5 | 4 | 3 | 3,300 | $2,400,000 | $727 | 2011-10-21 | |||||
| 31172 Ceanothus Dr | 3 | 3 | 2 | 2,200 | $2,400,000 | $1,091 | 2011-11-28 | |||||
| 2560 Irvine Cove Crest | 4 | 5 | 3 | 5,500 | $2,375,000 | $432 | 2012-03-12 | |||||
| 1770 Palm Dr | 3 | 5 | 2 | 3,300 | $2,350,000 | $712 | 2012-02-17 | |||||
| 415 Dartmoor St | 3 | 6 | 3 | 6,084 | $2,350,000 | $386 | 2011-08-19 | |||||
| 573 Temple Hills Dr | 4 | 5 | 2 | 2,828 | $2,300,000 | $813 | 2012-05-04 | |||||
| 129 Emerald Bay | 3 | 2 | 2 | 1,987 | $2,300,000 | $1,158 | 2011-11-18 | |||||
| 75 S La Senda Dr | 2 | 2 | 2 | 2,460 | $2,295,000 | $933 | 2012-05-04 | |||||
| 731 Emerald Bay | 5 | 4 | 2 | 2,975 | $2,289,250 | $769 | 2012-03-26 | |||||
| 561 Emerald Bay | 2 | 3 | 2 | 2,000 | $2,250,000 | $1,125 | 2011-10-14 | |||||
| 31562 Bluff Dr | 3 | 5 | 2 | 3,500 | $2,220,000 | $634 | 2011-06-17 | |||||
| 21 N Vista De La Luna | 4 | 4 | 3 | 3,178 | $2,220,000 | $699 | 2011-07-28 | |||||
| 4 S Vista De La Luna | 5 | 5 | 2 | 4,200 | $2,200,000 | $524 | 2011-09-14 | |||||
| 2730 Victoria Dr | 3 | 3 | 2 | 0 | $2,200,000 | N/A | 2011-09-21 | |||||
| 835 Temple Hills Dr | 6 | 5 | 4 | 6,100 | $2,195,000 | $360 | 2011-07-14 | |||||
| 21 N Vista De La Luna | 4 | 4 | 3 | 3,178 | $2,160,000 | $680 | 2012-03-19 | |||||
| 1380 Temple Hills Dr | 4 | 3 | 2 | 3,044 | $2,125,000 | $698 | 2012-04-13 | |||||
| 557 Mystic Ln | 4 | 4 | 2 | 3,205 | $2,100,000 | $655 | 2012-03-22 | |||||
| 459 Pearl St | 5 | 4 | 2 | 3,085 | $2,100,000 | $681 | 2011-08-25 | |||||
| 31431 Alta Loma Dr | 5 | 6 | 6 | 3,200 | $2,100,000 | $656 | 2012-04-09 | |||||
| 292 Agate St | 5 | 3 | 2 | 2,783 | $2,060,000 | $740 | 2011-11-28 | |||||
| 547 Allview Ter | 3 | 4 | 2 | 3,100 | $2,037,000 | $657 | 2011-12-20 | |||||
| 1388 La Mirada St | 4 | 5 | 2 | 7,400 | $2,000,000 | $270 | 2011-12-30 | |||||
| 681 Canyon View | 4 | 4 | 2 | 3,000 | $2,000,000 | $667 | 2011-07-20 | |||||
| 654 Catalina | 4 | 3 | 2 | 2,358 | $2,000,000 | $848 | 2012-01-25 | |||||
| 22212 Rico Rd | 3 | 4 | 2 | 3,400 | $1,908,000 | $561 | 2011-11-01 | |||||
| 13 N Stonington Rd | 4 | 4 | 2 | 2,800 | $1,900,000 | $679 | 2012-04-13 | |||||
| 8 Vista De San Clemente | 3 | 3 | 3 | 0 | $1,900,000 | N/A | 2012-02-01 | |||||
| 31112 Holly Dr | 4 | 3 | 2 | 2,700 | $1,900,000 | $704 | 2011-09-26 | |||||
| 565 Windsor Pl | 4 | 4 | 2 | 3,611 | $1,900,000 | $526 | 2011-12-05 | |||||
| 46 S La Senda | 3 | 3 | 2 | 1,800 | $1,850,000 | $1,028 | 2011-08-01 | |||||
| 733 Pelican Dr | 3 | 3 | 2 | 3,642 | $1,800,000 | $494 | 2011-10-02 | |||||
| 616 Virginia Park Dr | 3 | 4 | 2 | 2,752 | $1,800,000 | $654 | 2011-06-27 | |||||
| 259 Fairview St | 4 | 4 | 2 | 2,300 | $1,800,000 | $783 | 2011-05-20 | |||||
| 32019 Point Pl | 2 | 3 | 2 | 2,090 | $1,800,000 | $861 | 2011-07-15 | |||||
| 85 S La Senda Dr | 2 | 2 | 2 | 1,591 | $1,775,000 | $1,116 | 2012-04-30 | |||||
| 629 Alta Vista Way | 3 | 4 | 2 | 3,450 | $1,761,652 | $511 | 2012-04-17 | |||||
| 475 El Camino Del Mar | 3 | 3 | 2 | 1,966 | $1,750,000 | $890 | 2011-12-29 | |||||
| 31211 Ceanothus Dr | 5 | 5 | 4 | 4,200 | $1,750,000 | $417 | 2011-10-31 | |||||
| 2949 S Coast Hwy | 4 | 3 | 3 | 4,174 | $1,750,000 | $419 | 2011-11-22 | |||||
| 2855 Zell Dr | 4 | 4 | 2 | 2,444 | $1,735,000 | $710 | 2011-12-07 | |||||
| 695 Seaview St | 2 | 3 | 2 | 1,400 | $1,725,000 | $1,232 | 2012-03-30 | |||||
| 261 Ledroit St | 3 | 4 | 2 | 2,057 | $1,715,000 | $834 | 2012-01-17 | |||||
| 1682 Thurston Dr | 3 | 3 | 2 | 1,786 | $1,712,000 | $959 | 2012-05-07 | |||||
| 31423 Coast Hwy P2 | 2 | 2 | 2 | 1,579 | $1,705,000 | $1,080 | 2012-03-19 | |||||
| 1219 Cerritos | 3 | 4 | 2 | 2,850 | $1,700,000 | $596 | 2011-09-15 | |||||
| 2763 Victoria Dr | 3 | 3 | 2 | 1,850 | $1,693,000 | $915 | 2012-05-15 | |||||
| 510 Anita St | 4 | 2 | 0 | 2,000 | $1,687,500 | $844 | 2011-09-08 | |||||
| 7 S Portola | 2 | 1 | 2 | 0 | $1,675,000 | N/A | 2011-09-13 | |||||
| 31777 5th Ave | 4 | 4 | 2 | 2,729 | $1,675,000 | $614 | 2011-09-26 | |||||
| 31423 Coast Hwy 11 | 3 | 2 | 2 | 1,536 | $1,669,688 | $1,087 | 2012-04-10 | |||||
| 28792 Top Of The World Dr | 4 | 3 | 2 | 3,100 | $1,665,000 | $537 | 2011-09-08 | |||||
| 1401 Coral Dr | 2 | 2 | 2 | 1,942 | $1,663,000 | $856 | 2012-04-20 | |||||
| 1481 Santa Cruz | 3 | 3 | 1 | 2,525 | $1,650,000 | $653 | 2011-07-01 | |||||
| 543 Temple Hills Dr | 4 | 4 | 2 | 3,000 | $1,650,000 | $550 | 2012-03-30 | |||||
| 31462 Holly Dr | 3 | 2 | 2 | 2,229 | $1,625,000 | $729 | 2012-05-10 | |||||
| 295 High Dr | 4 | 3 | 2 | 2,500 | $1,625,000 | $650 | 2011-10-14 | |||||
| 1724 Thurston Dr | 3 | 4 | 3 | 3,685 | $1,625,000 | $441 | 2011-06-27 | |||||
| 3260 Rimcrest Cir | 3 | 4 | 2 | 3,150 | $1,610,000 | $511 | 2012-04-24 | |||||
| 668 Anita St | 3 | 2 | 2 | 0 | $1,600,000 | N/A | 2011-09-30 | |||||
| 31641 Mar Vista Ave | 3 | 4 | 2 | 2,700 | $1,600,000 | $593 | 2011-10-31 | |||||
| 1860 Carmelita St | 3 | 1 | 1 | 1,415 | $1,600,000 | $1,131 | 2012-03-23 | |||||
| 1 S Stonington Rd | 3 | 2 | 2 | 2,400 | $1,600,000 | $667 | 2012-05-08 | |||||
| 2861 Chateau Way | 3 | 2 | 2 | 1,640 | $1,595,000 | $973 | 2012-04-30 | |||||
| 1224 Coronado Dr | 3 | 2 | 2 | 1,876 | $1,550,000 | $826 | 2012-01-30 | |||||
| 31422 Alta Loma Dr | 4 | 4 | 2 | 2,623 | $1,550,000 | $591 | 2011-10-16 | |||||
| 1260 Cliff Dr | 3 | 3 | 2 | 1,662 | $1,550,000 | $933 | 2011-07-11 | |||||
| 1082 Skyline Dr | 3 | 3 | 2 | 2,050 | $1,550,000 | $756 | 2012-05-14 | |||||
| 1765 Temple Hills Dr | 4 | 3 | 0 | 2,470 | $1,549,000 | $627 | 2011-08-26 | |||||
| N/A | 3 | 3 | 1 | 2,000 | $1,500,000 | $750 | 2012-03-12 | |||||
| 3230 Tyrol Dr | 3 | 3 | 2 | 3,166 | $1,500,000 | $474 | 2012-02-15 | |||||
| 416 Holly St | 3 | 2 | 2 | 1,607 | $1,500,000 | $933 | 2012-05-09 | |||||
| 31214 Ceanothus Dr | 4 | 5 | 4 | 3,644 | $1,496,500 | $411 | 2011-06-15 | |||||
| 242 Grandview St | 5 | 4 | 4 | 2,542 | $1,495,000 | $588 | 2012-03-22 | |||||
| 1222 Anacapa Way | 3 | 2 | 2 | 1,675 | $1,495,000 | $893 | 2011-08-16 | |||||
| 872 Cliff Dr | 3 | 1 | 2 | 954 | $1,495,000 | $1,567 | 2011-10-04 | |||||
| 2867 Terry Rd | 3 | 2 | 2 | 2,060 | $1,487,000 | $722 | 2012-01-19 | |||||
| 31242 Holly Dr | 3 | 3 | 3 | 2,069 | $1,477,500 | $714 | 2011-05-27 | |||||
| 32021 Coast Hwy | 5 | 3 | 4 | 0 | $1,475,000 | N/A | 2012-03-02 | |||||
| 250 Ledroit St | 4 | 3 | 2 | 2,390 | $1,450,000 | $607 | 2011-11-28 | |||||
| 272 High Dr | 3 | 3 | 2 | 1,578 | $1,447,000 | $917 | 2011-11-23 | |||||
| 240 San Joaquin St | 5 | 4 | 2 | 3,975 | $1,445,000 | $364 | 2011-11-08 | |||||
| 426-430 Bent St | 4 | 4 | 3 | 2,097 | $1,425,000 | $680 | 2011-09-06 | |||||
| 680 Wendt Ter | 3 | 3 | 2 | 1,400 | $1,410,000 | $1,007 | 2012-04-03 | |||||
| 32037 Point Pl | 2 | 2 | 1 | 0 | $1,400,000 | N/A | 2011-06-14 | |||||
| 31162 Brooks St | 4 | 2 | 2 | 2,400 | $1,400,000 | $583 | 2012-03-30 | |||||
| 385 Flora St | 4 | 3 | 0 | 0 | $1,400,000 | N/A | 2012-03-19 | |||||
| 1048 Van Dyke Dr | 3 | 3 | 2 | 2,300 | $1,400,000 | $609 | 2012-02-15 | |||||
| 327 Viejo St | 5 | 3 | 2 | 3,376 | $1,398,000 | $414 | 2012-05-07 | |||||
| 2100 Ocean Way | 3 | 3 | 2 | 1,677 | $1,375,000 | $820 | 2011-12-20 | |||||
| 695 Thalia St | 5 | 5 | 2 | 3,200 | $1,370,000 | $428 | 2012-02-27 | |||||
| 2618 Victoria Dr | 2 | 2 | 2 | 1,500 | $1,370,000 | $913 | 2011-09-13 | |||||
| 268 Cajon St | 5 | 4 | 2 | 3,000 | $1,366,500 | $456 | 2011-07-20 | |||||
| 1353 Morningside Dr | 3 | 3 | 2 | 3,800 | $1,365,000 | $359 | 2011-09-30 | |||||
| 1656 Louise St | 3 | 2 | 2 | 1,583 | $1,360,000 | $859 | 2011-10-27 | |||||
| 2020 San Remo Dr | 4 | 4 | 2 | 2,800 | $1,350,000 | $482 | 2012-03-07 | |||||
| 450 Shadow Ln | 3 | 3 | 1 | 1,358 | $1,300,000 | $957 | 2011-06-10 | |||||
| 1676 Sunset Ridge Dr | 3 | 3 | 2 | 2,796 | $1,300,000 | $465 | 2011-11-30 | |||||
| 944 Skyline Dr | 3 | 3 | 2 | 1,800 | $1,300,000 | $722 | 2012-02-10 | |||||
| 651 Nyes Pl | 3 | 4 | 2 | 3,089 | $1,300,000 | $421 | 2012-04-08 | |||||
| 530 Cliff Dr 303 | 2 | 2 | 2 | 1,145 | $1,250,000 | $1,092 | 2012-03-15 | |||||
| 31287 Monterey St | 4 | 3 | 2 | 2,500 | $1,250,000 | $500 | 2012-05-10 | |||||
| 365 Pinecrest Dr | 2 | 3 | 2 | 0 | $1,250,000 | N/A | 2011-06-01 | |||||
| 787 S Coast | 0 | 1 | 2 | 1,000 | $1,250,000 | $1,250 | 2011-11-08 | |||||
| 2675 Queda Way | 2 | 3 | 2 | 1,606 | $1,245,000 | $775 | 2011-11-15 | |||||
| 365 El Camino Del Mar | 3 | 3 | 2 | 1,466 | $1,230,000 | $839 | 2012-04-06 | |||||
| 697 Catalina | 3 | 2 | 2 | 1,921 | $1,230,000 | $640 | 2011-12-14 | |||||
| N/A | 4 | 3 | 2 | 2,929 | $1,230,000 | $420 | 2011-09-30 | |||||
| 546 Temple Hills | 3 | 3 | 2 | 2,060 | $1,210,000 | $587 | 2012-03-16 | |||||
| 969 Skyline Dr | 3 | 2 | 2 | 2,500 | $1,200,000 | $480 | 2012-03-06 | |||||
| 31271 Holly Dr | 3 | 3 | 3 | 2,900 | $1,200,000 | $414 | 2011-09-15 | |||||
| 747 Davis Way | 2 | 3 | 2 | 2,792 | $1,200,000 | $430 | 2011-09-20 | |||||
| 1158 Catalina | 5 | 2 | 2 | 1,854 | $1,200,000 | $647 | 2012-03-29 | |||||
| 780 Balboa Ave | 3 | 3 | 2 | 2,040 | $1,200,000 | $588 | 2012-01-10 | |||||
| 679 Bolsana Dr | 3 | 3 | 2 | 2,300 | $1,200,000 | $522 | 2011-07-28 | |||||
| 31853 8th Ave | 4 | 3 | 2 | 2,300 | $1,195,000 | $520 | 2011-11-07 | |||||
| 278-280 Fairview St | 4 | 2 | 2 | 1,873 | $1,195,000 | $638 | 2012-04-09 | |||||
| 452 Hill | 2 | 1 | 1 | 0 | $1,190,000 | N/A | 2011-12-14 | |||||
| 757 Bolsana Dr | 3 | 3 | 2 | 2,200 | $1,185,000 | $539 | 2012-02-02 | |||||
| 2820 Park Pl | 4 | 4 | 3 | 2,900 | $1,160,000 | $400 | 2011-09-09 | |||||
| 904 Miramar | 3 | 3 | 2 | 2,000 | $1,155,000 | $578 | 2011-11-17 | |||||
| 1265 Temple Terrace Ter | 2 | 2 | 1 | 1,156 | $1,150,000 | $995 | 2011-05-17 | |||||
| 1275 Cerritos | 3 | 4 | 2 | 3,000 | $1,150,000 | $383 | 2011-12-15 | |||||
| 710 Griffith Way | 2 | 2 | 1 | 1,174 | $1,150,000 | $980 | 2011-10-03 | |||||
| 31423 Coast Hwy 33 | 2 | 2 | 1 | 0 | $1,150,000 | N/A | 2011-09-26 | |||||
| 480 Diamond St | 2 | 2 | 2 | 1,855 | $1,100,000 | $593 | 2011-11-30 | |||||
| 675 Wendt Ter | 3 | 2 | 1 | 1,400 | $1,100,000 | $786 | 2011-10-25 | |||||
| 2587 Glenneyre | 4 | 4 | 0 | 1,820 | $1,100,000 | $604 | 2011-07-13 | |||||
| 1294 Temple Hills Dr | 3 | 3 | 2 | 2,036 | $1,090,000 | $535 | 2011-06-02 | |||||
| 31913 9th Ave | 5 | 5 | 5 | 2,883 | $1,080,000 | $375 | 2012-04-16 | |||||
| 692 Cliff Dr R2 | 3 | 3 | 1 | 1,857 | $1,075,000 | $579 | 2011-11-17 | |||||
| 1280 N Coast Hwy | 4 | 3 | 0 | 2,898 | $1,075,000 | $371 | 2011-09-30 | |||||
| 2770 Solana Way | 2 | 2 | 2 | 1,100 | $1,075,000 | $977 | 2012-03-13 | |||||
| 615 Wilcox Way | 2 | 2 | 2 | 1,662 | $1,057,322 | $636 | 2011-06-08 | |||||
| 386 Holly St | 3 | 3 | 0 | 1,200 | $1,050,000 | $875 | 2011-08-18 | |||||
| 1472 Morningside Circle Cir | 3 | 2 | 2 | 1,854 | $1,050,000 | $566 | 2011-09-20 | |||||
| 30 Blue Lagoon | 3 | 3 | 0 | 1,672 | $1,050,000 | $628 | 2011-09-30 | |||||
| 520 Graceland Dr | 2 | 2 | 1 | 1,020 | $1,050,000 | $1,029 | 2011-12-29 | |||||
| 2150 Hillview Dr | 3 | 3 | 2 | 2,900 | $1,050,000 | $362 | 2011-10-13 | |||||
| 1025 Noria St | 4 | 2 | 2 | 2,100 | $1,035,000 | $493 | 2011-07-11 | |||||
| 565 Fern St | 1 | 1 | 0 | 752 | $1,026,000 | $1,364 | 2011-12-19 | |||||
| 1423 Cerritos Dr | 3 | 3 | 2 | 2,500 | $1,025,000 | $410 | 2012-02-01 | |||||
| 3167 Alta Laguna Blvd | 3 | 2 | 2 | 1,415 | $1,015,000 | $717 | 2012-01-19 | |||||
| 2088 San Remo Dr | 3 | 2 | 2 | 0 | $1,009,000 | N/A | 2012-04-30 | |||||
| 515 Center St | 3 | 2 | 2 | 1,437 | $1,000,000 | $696 | 2012-03-09 | |||||
| 697 Nyes Pl | 3 | 3 | 2 | 1,899 | $1,000,000 | $527 | 2011-10-25 | |||||
| 1427 Cerritos Dr | 3 | 2 | 2 | 1,909 | $995,000 | $521 | 2011-08-25 | |||||
| 196 Nyes Pl | 4 | 4 | 0 | 0 | $990,000 | N/A | 2012-03-01 | |||||
| 230 Diamond St | 3 | 2 | 2 | 1,540 | $990,000 | $643 | 2011-06-27 | |||||
| 630 Seaview St | 2 | 2 | 2 | 987 | $990,000 | $1,003 | 2012-04-06 | |||||
| 31562 Eagle Rock Way | 2 | 1 | 2 | 1,246 | $980,000 | $787 | 2011-07-11 | |||||
| 1276 La Mirada St | 3 | 2 | 2 | 2,000 | $979,000 | $490 | 2011-11-07 | |||||
| N/A | 2 | 2 | 1 | 1,450 | $975,000 | $672 | 2012-02-01 | |||||
| 239 Grandview St | 5 | 4 | 3 | 0 | $975,000 | N/A | 2011-12-14 | |||||
| 31461 Monterey St | 3 | 2 | 2 | 1,500 | $975,000 | $650 | 2011-09-30 | |||||
| 31423 Coast Hwy 52 | 2 | 2 | 2 | 1,579 | $974,000 | $617 | 2011-12-16 | |||||
| N/A | 3 | 2 | 2 | 1,460 | $970,000 | $664 | 2011-07-21 | |||||
| 1091 Skyline Dr | 3 | 3 | 2 | 2,079 | $950,000 | $457 | 2012-02-17 | |||||
| 1779 Glenneyre St | 3 | 3 | 0 | 1,801 | $950,000 | $527 | 2011-11-24 | |||||
| 31551 Toto Loma Ln | 3 | 2 | 2 | 1,862 | $950,000 | $510 | 2011-12-29 | |||||
| 1230 Catalina | 2 | 2 | 0 | 816 | $949,000 | $1,163 | 2011-06-16 | |||||
| 1235 Cerritos | 3 | 2 | 2 | 2,200 | $941,600 | $428 | 2012-02-21 | |||||
| 272 Beverly | 3 | 3 | 1 | 0 | $941,000 | N/A | 2012-02-28 | |||||
| 1674 Del Mar Ave | 5 | 3 | 2 | 2,623 | $940,000 | $358 | 2012-03-23 | |||||
| 251 Lower Cliff Drive 1 | 2 | 2 | 1 | 1,100 | $935,000 | $850 | 2011-10-17 | |||||
| 31202 Brooks St | 3 | 2 | 1 | 0 | $930,000 | N/A | 2012-03-31 | |||||
| 31615 2nd Ave | 3 | 2 | 0 | 0 | $925,000 | N/A | 2011-07-20 | |||||
| 32006 S Coast Hwy | 3 | 2 | 2 | 0 | $925,000 | N/A | 2012-02-03 | |||||
| 31871 8th Ave | 3 | 2 | 2 | 2,000 | $925,000 | $463 | 2012-05-03 | |||||
| 3160 Alta Laguna Blvd | 3 | 2 | 2 | 1,700 | $925,000 | $544 | 2011-10-07 | |||||
| 259 Lower Cliff Dr 5 | 3 | 3 | 0 | 1,404 | $925,000 | $659 | 2011-08-16 | |||||
| 1585 S Coast Hwy 46 | 2 | 2 | 2 | 1,155 | $925,000 | $801 | 2011-07-27 | |||||
| 1105 Skyline Dr | 3 | 2 | 2 | 1,800 | $905,000 | $503 | 2011-09-30 | |||||
| 1029 Santa Ana St | 3 | 3 | 2 | 2,000 | $901,000 | $451 | 2012-04-20 | |||||
| 2919 Alta Laguna Blvd | 3 | 2 | 2 | 1,508 | $900,000 | $597 | 2012-01-23 | |||||
| 691 Mystic Way | 2 | 2 | 1 | 1,855 | $900,000 | $485 | 2011-05-23 | |||||
| 410 Ruby | 2 | 2 | 1 | 820 | $895,000 | $1,091 | 2012-03-13 | |||||
| 1169 Katella St | 2 | 3 | 2 | 2,719 | $894,000 | $329 | 2011-09-08 | |||||
| 1011 La Mirada St | 2 | 2 | 0 | 1,621 | $888,000 | $548 | 2011-11-08 | |||||
| 21669 Ocean Vista Dr 25 | 2 | 3 | 1 | 1,689 | $880,000 | $521 | 2012-05-07 | |||||
| 31423 Coast Hwy 72 | 2 | 2 | 2 | 1,579 | $879,500 | $557 | 2012-05-05 | |||||
| 889 Summit Dr | 4 | 4 | 4 | 3,600 | $875,000 | $243 | 2012-01-13 | |||||
| 454 Broadway St | 3 | 3 | 2 | 2,174 | $875,000 | $402 | 2011-06-28 | |||||
| 274 Canyon Acres Dr | 3 | 3 | 2 | 2,290 | $875,000 | $382 | 2011-11-15 | |||||
| 521 Anita Street | 2 | 1 | 1 | 0 | $875,000 | N/A | 2012-04-16 | |||||
| 1 Blue Lagoon | 2 | 3 | 2 | 1,450 | $870,000 | $600 | 2011-09-09 | |||||
| 2954 Mountain View Dr | 3 | 2 | 2 | 1,493 | $867,750 | $581 | 2012-04-24 | |||||
| 280 Cliff Dr 1 | 2 | 2 | 1 | 1,250 | $867,500 | $694 | 2011-12-05 | |||||
| 2070 Del Mar Ave | 2 | 2 | 2 | 2,000 | $865,000 | $433 | 2012-01-31 | |||||
| 960 Summit Dr | 2 | 2 | 1 | 1,350 | $863,800 | $640 | 2011-09-16 | |||||
| 1140 N Coast Hwy | 3 | 1 | 0 | 1,250 | $862,500 | $690 | 2011-09-20 | |||||
