Dana Point Sold Homes and Condominiums
The past 12 months (last 365-days based on reported Close of Escrow Date) of Dana Point Sold Properties, Homes and Condos are displayed below. Dana Point Sold Property information is updated daily with the last update noted on each property page. This sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal.Find your ideal Dana Point home at Dana Point MLS Property Search.
View most recently sold properties at Dana Point Sold homes last 30 days.
Homes Sold in Dana Point during last 365 days (1 year)
| Address | Bd | Ba | Gg | SqFt | Sold Price | $/SqFt | Sold Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 Beach View Ln | 4 | 8 | 3 | 8,100 | $6,350,000 | $784 | 2011-07-14 | |||||
| 27 Ritz Cove Dr | 4 | 6 | 4 | 6,850 | $4,599,000 | $671 | 2011-09-22 | |||||
| 32041 Sea Island Dr | 4 | 6 | 2 | 5,400 | $3,600,000 | $667 | 2011-07-08 | |||||
| 33801 Mercator Isle | 4 | 4 | 2 | 4,397 | $3,500,000 | $796 | 2012-02-09 | |||||
| 35093 Beach Rd | 8 | 6 | 3 | 3,700 | $3,309,500 | $894 | 2011-12-01 | |||||
| 33991 Nauticus Isle | 3 | 3 | 2 | 3,500 | $3,100,000 | $886 | 2011-06-17 | |||||
| 41 Marbella | 4 | 5 | 3 | 4,405 | $2,800,000 | $636 | 2011-10-31 | |||||
| 35411 Beach Rd | 3 | 2 | 0 | 1,100 | $2,800,000 | $2,545 | 2012-01-13 | |||||
| 32311 Caribbean Dr | 4 | 4 | 3 | 3,700 | $2,750,000 | $743 | 2012-03-29 | |||||
| 35 Marbella | 4 | 4 | 3 | 4,400 | $2,350,000 | $534 | 2011-10-03 | |||||
| 19 Monarch Bay Dr | 3 | 3 | 4 | 3,015 | $2,250,000 | $746 | 2011-07-12 | |||||
| 22 Monarch Bay Dr | 3 | 2 | 2 | 2,325 | $2,200,000 | $946 | 2011-09-23 | |||||
| 15 Vista Cielo | 5 | 5 | 2 | 4,145 | $2,200,000 | $531 | 2011-11-14 | |||||
| 32331 Caribbean Dr | 4 | 4 | 3 | 3,100 | $2,150,000 | $694 | 2011-09-26 | |||||
| 21 Via Monarca St | 4 | 4 | 3 | 3,800 | $2,100,000 | $553 | 2011-10-28 | |||||
| 31 Marbella | 5 | 6 | 3 | 4,514 | $2,085,000 | $462 | 2012-03-28 | |||||
| 70 Monarch Bay Dr | 4 | 5 | 3 | 3,800 | $2,040,000 | $537 | 2011-05-31 | |||||
| 106 Monarch Bay Dr | 4 | 3 | 2 | 2,700 | $2,030,000 | $752 | 2011-06-07 | |||||
| 32751 Seven Seas Dr | 3 | 4 | 2 | 2,893 | $1,900,000 | $657 | 2012-03-30 | |||||
| 23611 Tampico Bay | 4 | 4 | 2 | 2,500 | $1,900,000 | $760 | 2012-01-17 | |||||
| 32071 Sea Island Dr | 3 | 4 | 2 | 3,500 | $1,750,000 | $500 | 2011-11-21 | |||||
| 34695 Camino Capistrano | 3 | 3 | 2 | 3,500 | $1,720,000 | $491 | 2012-04-23 | |||||
| 13 Vista Sole St | 5 | 4 | 2 | 4,200 | $1,680,000 | $400 | 2011-06-16 | |||||
| 13 Marbella | 3 | 4 | 3 | 3,400 | $1,650,000 | $485 | 2012-05-15 | |||||
| 24602 Santa Clara Ave | 3 | 3 | 2 | 3,101 | $1,630,000 | $526 | 2012-01-31 | |||||
| 32322 Azores | 4 | 4 | 3 | 3,000 | $1,600,000 | $533 | 2011-05-27 | |||||
| 22872 Via Orvieto | 4 | 4 | 3 | 3,809 | $1,599,900 | $420 | 2012-03-26 | |||||
| 20 Via Sienna | 5 | 6 | 2 | 5,100 | $1,560,000 | $306 | 2012-02-07 | |||||
| 33511 Periwinkle Dr | 3 | 4 | 2 | 2,800 | $1,500,000 | $536 | 2011-07-15 | |||||
| 33575 Brigantine Dr | 4 | 2 | 2 | 2,363 | $1,500,000 | $635 | 2011-11-14 | |||||
| 33971 Granada Dr | 5 | 4 | 3 | 3,250 | $1,490,000 | $458 | 2011-08-02 | |||||
| 34895 Doheny Pl | 4 | 5 | 3 | 5,300 | $1,455,000 | $275 | 2012-02-09 | |||||
| 3 Gavina | 3 | 3 | 3 | 2,566 | $1,400,000 | $546 | 2011-10-11 | |||||
| 28 Monarch Bay Dr | 5 | 4 | 2 | 3,477 | $1,350,000 | $388 | 2012-03-28 | |||||
| 32161 Sea Island Dr | 4 | 3 | 2 | 2,609 | $1,313,000 | $503 | 2011-08-08 | |||||
| 34875 Calle Fortuna | 3 | 4 | 2 | 3,000 | $1,300,000 | $433 | 2011-09-08 | |||||
| 29 Ville Franche | 4 | 3 | 2 | 2,000 | $1,284,000 | $642 | 2011-05-26 | |||||
| 1 Andalucia Dr | 3 | 2 | 2 | 2,576 | $1,250,000 | $485 | 2011-07-13 | |||||
| 28 Los Monteros Dr | 3 | 2 | 2 | 2,576 | $1,220,000 | $474 | 2011-05-23 | |||||
| 22842 Via Orvieto | 3 | 3 | 2 | 2,381 | $1,200,000 | $504 | 2011-12-09 | |||||
| 21 Indigo Way | 5 | 3 | 2 | 3,663 | $1,200,000 | $328 | 2011-09-19 | |||||
| 9 Ville Franche | 3 | 3 | 2 | 1,968 | $1,200,000 | $610 | 2012-04-12 | |||||
| 32232 Azores Rd | 3 | 3 | 3 | 2,240 | $1,185,000 | $529 | 2011-12-19 | |||||
| 32571 Seven Seas Dr | 4 | 3 | 3 | 2,740 | $1,180,000 | $431 | 2012-04-12 | |||||
| 24772 Anchor Lantern | 4 | 5 | 3 | 3,800 | $1,172,000 | $308 | 2011-11-29 | |||||
| 24562 Santa Clara Ave | 2 | 3 | 2 | 2,778 | $1,170,000 | $421 | 2011-08-16 | |||||
| 19 Saint Francis Ct | 3 | 3 | 2 | 2,180 | $1,160,000 | $532 | 2011-07-14 | |||||
| 149 Monarch Bay Dr | 3 | 3 | 2 | 2,538 | $1,125,000 | $443 | 2011-07-22 | |||||
| 167 Monarch Bay Dr | 3 | 2 | 2 | 2,055 | $1,125,000 | $547 | 2012-04-09 | |||||
| 16 Los Monteros Dr | 4 | 4 | 3 | 3,677 | $1,125,000 | $306 | 2012-04-18 | |||||
| 12 Tirremia Dr | 5 | 4 | 3 | 3,100 | $1,123,000 | $362 | 2012-04-17 | |||||
| 26935 Calle Dolores | 5 | 3 | 3 | 4,500 | $1,110,000 | $247 | 2011-05-18 | |||||
| 11 Indigo Way | 4 | 4 | 3 | 3,390 | $1,100,000 | $324 | 2011-11-28 | |||||
| 34132 Blue Lantern | 5 | 5 | 2 | 4,750 | $1,100,000 | $232 | 2011-06-28 | |||||
| 43 Costa Del Sol | 3 | 2 | 4 | 2,200 | $1,075,000 | $489 | 2012-02-13 | |||||
| 34300 Lantern Bay Dr 99 | 3 | 3 | 2 | 2,745 | $1,065,000 | $388 | 2012-02-16 | |||||
| 34300 Lantern Bay Dr 43 | 3 | 3 | 2 | 2,745 | $1,065,000 | $388 | 2011-09-15 | |||||
| 33415 Periwinkle Dr | 3 | 3 | 3 | 2,800 | $1,050,000 | $375 | 2011-06-27 | |||||
| 5 Porto Cervo Dr | 4 | 4 | 3 | 2,821 | $1,050,000 | $372 | 2011-07-07 | |||||
| 33631 Crossjack Dr | 3 | 3 | 2 | 1,850 | $1,050,000 | $568 | 2011-11-02 | |||||
| 5 Imperatrice | 3 | 3 | 2 | 2,000 | $1,035,000 | $518 | 2011-07-18 | |||||
| 23741 Montego Bay | 3 | 2 | 2 | 1,383 | $1,025,000 | $741 | 2011-06-13 | |||||
| 34062 Calle La Primavera 0 | 4 | 3 | 3 | 3,100 | $1,020,000 | $329 | 2012-03-06 | |||||
| 32452 Ascension Rd | 4 | 3 | 3 | 2,369 | $1,000,000 | $422 | 2011-09-29 | |||||
| 34300 Lantern Bay Dr Dr 96 | 2 | 2 | 2 | 2,462 | $985,000 | $400 | 2012-04-11 | |||||
| 4 Sarah Way | 4 | 4 | 3 | 3,220 | $980,000 | $304 | 2011-06-24 | |||||
| 97 Palm Beach Court | 3 | 3 | 2 | 1,906 | $975,000 | $512 | 2011-11-10 | |||||
| 23655 Tampico Bay | 3 | 3 | 2 | 2,250 | $960,000 | $427 | 2011-08-15 | |||||
| 34701 Camino Capistrano | 4 | 4 | 2 | 3,850 | $920,000 | $239 | 2011-08-12 | |||||
| 26361 Via California | 4 | 4 | 2 | 3,295 | $909,000 | $276 | 2011-07-13 | |||||
| 34312 Amber Lantern St D | 2 | 3 | 2 | 2,778 | $905,000 | $326 | 2011-10-25 | |||||
| 8 Soto Grande Dr | 4 | 4 | 3 | 3,648 | $900,500 | $247 | 2012-02-29 | |||||
| 27571 Vista De Dons | 4 | 3 | 2 | 2,600 | $899,900 | $346 | 2011-07-18 | |||||
| 34135 Calle La Primavera | 4 | 5 | 1 | 4,000 | $875,000 | $219 | 2012-03-12 | |||||
| 232 Monarch Bay Dr | 3 | 2 | 2 | 2,088 | $865,000 | $414 | 2012-02-28 | |||||
| 13 Tirremia Dr | 3 | 3 | 2 | 2,200 | $863,000 | $392 | 2011-06-03 | |||||
| 23652 Tampico Bay | 3 | 2 | 2 | 1,638 | $859,000 | $524 | 2012-05-07 | |||||
| 26862 Calle Real | 4 | 4 | 3 | 3,500 | $855,000 | $244 | 2012-04-13 | |||||
| 26365 Via California | 4 | 4 | 2 | 3,295 | $850,000 | $258 | 2012-02-03 | |||||
| 33721 Windjammer Dr | 3 | 2 | 2 | 1,976 | $850,000 | $430 | 2011-05-18 | |||||
| 35012 Camino Capistrano | 4 | 4 | 1 | 2,650 | $850,000 | $321 | 2011-08-03 | |||||
| 8 Los Monteros Dr | 3 | 2 | 2 | 2,576 | $850,000 | $330 | 2011-06-03 | |||||
| 23842 Kara Bay | 3 | 2 | 2 | 1,629 | $840,000 | $516 | 2011-05-25 | |||||
| 24072 Tiburon | 3 | 3 | 2 | 2,000 | $840,000 | $420 | 2011-11-16 | |||||
| 33972 Granada Dr | 4 | 4 | 3 | 3,000 | $825,000 | $275 | 2011-08-10 | |||||
| 32372 Via Antibes | 3 | 3 | 2 | 2,426 | $825,000 | $340 | 2011-12-09 | |||||
| 34512 Camino Capistrano | 3 | 3 | 2 | 2,986 | $825,000 | $276 | 2011-07-20 | |||||
| 33831 Silver Lantern St | 4 | 4 | 2 | 3,000 | $825,000 | $275 | 2011-09-30 | |||||
| 33941 Calle La Primavera | 3 | 3 | 2 | 2,000 | $820,000 | $410 | 2011-06-30 | |||||
| 25112 Danacoral | 2 | 3 | 2 | 1,837 | $817,500 | $445 | 2011-08-22 | |||||
| 24662 S Santa Clara Ave | 4 | 3 | 2 | 2,662 | $815,000 | $306 | 2012-03-30 | |||||
| 26841 Del Gado | 4 | 4 | 3 | 2,900 | $812,000 | $280 | 2012-04-16 | |||||
| 33821 Silver Lantern St | 4 | 4 | 2 | 3,000 | $805,000 | $268 | 2011-11-30 | |||||
| 33511 Sextant Dr | 3 | 2 | 2 | 1,268 | $800,000 | $631 | 2012-01-06 | |||||
| 25382 Sea Bluffs Dr 8306 | 2 | 2 | 1 | 1,707 | $790,000 | $463 | 2012-02-10 | |||||
| 24182 Vista D Onde | 3 | 2 | 2 | 1,965 | $785,000 | $399 | 2011-08-11 | |||||
| 33791 Granada Dr | 4 | 2 | 2 | 3,500 | $780,000 | $223 | 2012-03-22 | |||||
| 32795 Lumeria Ln 22 | 2 | 3 | 2 | 1,560 | $780,000 | $500 | 2011-08-17 | |||||
| 1 New York Ct | 3 | 3 | 2 | 2,250 | $775,000 | $344 | 2011-11-21 | |||||
| 33795 Diana Dr | 4 | 3 | 2 | 2,600 | $775,000 | $298 | 2011-09-30 | |||||
| 24171 Vista D Onde | 2 | 2 | 2 | 1,800 | $775,000 | $431 | 2011-10-27 | |||||
| 1 Reina | 3 | 3 | 2 | 2,003 | $770,000 | $384 | 2012-04-27 | |||||
| 19 New York Ct | 3 | 3 | 2 | 1,917 | $770,000 | $402 | 2012-03-07 | |||||
| 24452 Philemon Dr | 4 | 3 | 3 | 2,455 | $770,000 | $314 | 2011-07-12 | |||||
| 32 Saint Kitts | 3 | 3 | 2 | 2,050 | $769,500 | $375 | 2012-03-29 | |||||
| 27192 Calle Juanita | 4 | 5 | 2 | 3,000 | $765,000 | $255 | 2011-12-15 | |||||
| 23901 Taranto Bay | 3 | 2 | 2 | 1,630 | $760,000 | $466 | 2011-06-30 | |||||
| 33568 Halyard Dr | 3 | 2 | 2 | 1,700 | $760,000 | $447 | 2011-07-14 | |||||
| 23932 Danzig Bay | 3 | 2 | 2 | 1,600 | $760,000 | $475 | 2012-01-27 | |||||
| 15 Saint Francis Ct | 3 | 0 | 0 | 2,063 | $749,000 | $363 | 2011-10-20 | |||||
| 29 Saint Michael | 3 | 3 | 2 | 2,000 | $740,000 | $370 | 2011-09-28 | |||||
| 23291 Pompeii Dr | 3 | 3 | 2 | 2,022 | $739,000 | $365 | 2011-12-05 | |||||
| 25092 Danabirch | 5 | 3 | 2 | 2,547 | $735,000 | $289 | 2012-01-26 | |||||
| 33781 Chula Vista Ave | 2 | 2 | 2 | 1,787 | $735,000 | $411 | 2011-06-02 | |||||
| 23258 Atlantis Way 47 | 2 | 3 | 1 | 1,630 | $728,000 | $447 | 2011-07-18 | |||||
| 33962 Cape Cove Cv | 3 | 3 | 2 | 2,110 | $725,000 | $344 | 2012-04-17 | |||||
| 23792 Hobart Bay | 2 | 2 | 2 | 1,700 | $725,000 | $426 | 2012-01-10 | |||||
| 24091 Atun | 4 | 3 | 3 | 2,285 | $725,000 | $317 | 2012-05-11 | |||||
| 34514 Camino Capistrano 2 | 3 | 3 | 2 | 2,801 | $725,000 | $259 | 2011-07-07 | |||||
| 24125 Gourami Bay | 3 | 3 | 2 | 1,800 | $720,000 | $400 | 2012-04-06 | |||||
| 24242 Santa Clara Ave 19 | 2 | 2 | 2 | 1,156 | $720,000 | $623 | 2011-10-11 | |||||
| 27361 Vista Azul | 3 | 3 | 2 | 2,947 | $720,000 | $244 | 2011-06-30 | |||||
| 25101 Perch Dr | 4 | 3 | 3 | 2,572 | $715,000 | $278 | 2011-10-20 | |||||
| 24851 Sea Aire | 4 | 3 | 3 | 2,698 | $710,000 | $263 | 2011-09-02 | |||||
| 33692 Pequito Dr | 4 | 3 | 3 | 2,568 | $710,000 | $276 | 2012-04-27 | |||||
| 32742 Camaron | 4 | 3 | 3 | 2,500 | $705,000 | $282 | 2012-05-10 | |||||
| 22 Chelsea Pointe | 2 | 3 | 2 | 2,069 | $705,000 | $341 | 2011-09-09 | |||||
| 33661 Windham Dr | 3 | 3 | 2 | 2,352 | $702,000 | $298 | 2012-05-04 | |||||
| 34721 Camino Capistrano | 3 | 3 | 2 | 2,381 | $702,000 | $295 | 2012-03-28 | |||||
| 33682 Halyard Dr | 2 | 2 | 2 | 1,186 | $700,000 | $590 | 2011-08-05 | |||||
| 32961 Buccaneer St | 4 | 3 | 2 | 2,842 | $700,000 | $246 | 2012-04-20 | |||||
| 7 Wightman Ct | 2 | 2 | 2 | 1,418 | $700,000 | $494 | 2012-04-03 | |||||
| 33191 Mesa Vista Dr | 5 | 3 | 2 | 3,278 | $700,000 | $214 | 2012-05-11 | |||||
| 24896 N Sunstar Ln | 2 | 3 | 2 | 1,748 | $699,000 | $400 | 2011-07-27 | |||||
| 27131 Calle Juanita | 3 | 4 | 2 | 3,150 | $695,000 | $221 | 2012-02-06 | |||||
| 32762 Johnathan Cir | 4 | 3 | 3 | 2,455 | $694,000 | $283 | 2012-03-21 | |||||
| 23 Reina | 3 | 3 | 2 | 2,000 | $692,000 | $346 | 2011-12-07 | |||||
| 33491 Sea Bright Dr | 4 | 4 | 2 | 2,606 | $690,000 | $265 | 2011-07-29 | |||||
| 27335 Vista Azul | 4 | 3 | 2 | 2,434 | $690,000 | $283 | 2011-07-25 | |||||
| 33756 Bridgehampton Dr | 3 | 3 | 2 | 2,452 | $688,000 | $281 | 2011-12-06 | |||||
| 32886 Danapoplar | 3 | 3 | 2 | 1,895 | $686,500 | $362 | 2011-09-27 | |||||
| 24912 Sunstar Ln | 2 | 3 | 2 | 1,740 | $685,000 | $394 | 2011-11-02 | |||||
| 33501 Sea Bright Dr | 4 | 4 | 2 | 2,600 | $685,000 | $263 | 2011-06-13 | |||||
| 34132 Ruby Lantern St | 3 | 3 | 2 | 2,150 | $685,000 | $319 | 2012-02-06 | |||||
| 33531 Sea Bright Dr | 3 | 3 | 2 | 2,693 | $685,000 | $254 | 2012-01-13 | |||||
| 33471 Sea Bright Dr | 3 | 3 | 2 | 2,693 | $685,000 | $254 | 2011-11-01 | |||||
| 24526 Sand Piper Ln | 3 | 3 | 2 | 2,252 | $682,500 | $303 | 2011-10-20 | |||||
| 33931 Cape Cv | 3 | 4 | 2 | 2,285 | $680,000 | $298 | 2012-02-14 | |||||
| 23881 Coral Bay | 3 | 2 | 2 | 1,448 | $675,000 | $466 | 2011-06-23 | |||||
| 32751 Camaron | 4 | 3 | 2 | 2,400 | $671,000 | $280 | 2011-07-01 | |||||
| 32852 Danapoplar | 3 | 3 | 2 | 1,837 | $670,000 | $365 | 2011-06-17 | |||||
| 33102 Marina Vista Dr | 4 | 3 | 3 | 2,376 | $670,000 | $282 | 2011-11-11 | |||||
| 24026 Atun | 3 | 3 | 2 | 2,100 | $670,000 | $319 | 2011-08-25 | |||||
| 33882 Diana Dr | 4 | 3 | 2 | 1,700 | $670,000 | $394 | 2012-05-11 | |||||
| 33865 Manta Ct | 3 | 3 | 2 | 1,427 | $670,000 | $470 | 2011-07-15 | |||||
| 33752 Bridgehampton Dr | 3 | 3 | 2 | 2,212 | $670,000 | $303 | 2012-03-01 | |||||
| 33201 Ocean Hill Dr | 4 | 4 | 2 | 3,388 | $669,900 | $198 | 2012-02-28 | |||||
| 17 Centre Ct | 2 | 2 | 2 | 1,410 | $665,000 | $472 | 2012-03-01 | |||||
| 33761 Diana Dr | 3 | 3 | 2 | 2,084 | $665,000 | $319 | 2011-08-09 | |||||
| 33812 Bridgehampton Dr | 3 | 3 | 2 | 2,128 | $665,000 | $313 | 2011-07-15 | |||||
| 33675 Granada Dr | 2 | 2 | 2 | 1,986 | $664,000 | $334 | 2011-07-29 | |||||
| 26042 Vista Dr | 3 | 3 | 2 | 1,800 | $663,000 | $368 | 2011-06-29 | |||||
| 33586 Sundown Ct | 3 | 3 | 2 | 1,751 | $661,999 | $378 | 2011-11-22 | |||||
| 34444 Via Verde | 4 | 3 | 2 | 3,200 | $650,000 | $203 | 2011-06-14 | |||||
| 23901 Danzig Bay | 2 | 2 | 2 | 1,365 | $650,000 | $476 | 2011-09-06 | |||||
| 33581 Moonsail Dr | 2 | 2 | 2 | 1,320 | $650,000 | $492 | 2011-09-30 | |||||
| 24452 Alta Vista Dr 1 | 2 | 3 | 2 | 1,875 | $650,000 | $347 | 2012-01-27 | |||||
| 34300 Lantern Bay Dr 71 | 2 | 2 | 2 | 2,055 | $650,000 | $316 | 2012-04-25 | |||||
| 57 Palm Beach Ct | 2 | 2 | 2 | 1,586 | $650,000 | $410 | 2011-07-27 | |||||
| 34446 Via Verde | 4 | 3 | 2 | 3,200 | $650,000 | $203 | 2011-06-02 | |||||
| 25622 Goldenspring Dr | 4 | 3 | 2 | 2,973 | $650,000 | $219 | 2011-07-11 | |||||
| 34131 Callita Dr | 3 | 3 | 2 | 2,319 | $649,999 | $280 | 2011-08-11 | |||||
| 33636 Walkabout Ln | 3 | 3 | 2 | 2,090 | $645,000 | $309 | 2012-05-11 | |||||
| 34 San Raphael | 3 | 3 | 2 | 2,518 | $645,000 | $256 | 2011-12-06 | |||||
| 34151 Camino El Molino | 7 | 5 | 2 | 4,071 | $644,500 | $158 | 2011-08-23 | |||||
| 27012 Calle Maria | 4 | 3 | 3 | 2,700 | $644,000 | $239 | 2011-09-22 | |||||
| 32742 Rachel Cir | 4 | 3 | 3 | 2,190 | $642,000 | $293 | 2012-03-14 | |||||
| 26002 Vista Dr | 3 | 3 | 2 | 1,830 | $640,000 | $350 | 2012-04-12 | |||||
| 25101 Sea Vista Dr | 4 | 3 | 3 | 2,350 | $640,000 | $272 | 2012-01-31 | |||||
| 33672 Chula Vista Ave 1 | 4 | 3 | 2 | 2,200 | $640,000 | $291 | 2012-03-11 | |||||
| 33 Wightman Ct | 2 | 2 | 2 | 1,410 | $639,000 | $453 | 2011-10-25 | |||||
| 25432 Westborne Dr | 5 | 3 | 3 | 2,900 | $635,000 | $219 | 2012-01-09 | |||||
| 38 Regina | 3 | 3 | 2 | 2,000 | $630,000 | $315 | 2012-03-05 | |||||
| 25272 Sea Rose Ct | 3 | 2 | 2 | 1,647 | $630,000 | $383 | 2011-08-15 | |||||
| 33636 Sundown Ct | 3 | 3 | 2 | 1,785 | $630,000 | $353 | 2011-06-17 | |||||
| 33882 Robles Dr | 3 | 3 | 2 | 1,953 | $626,225 | $321 | 2011-08-23 | |||||
| 33761 Silver Lantern St | 3 | 3 | 2 | 1,619 | $625,000 | $386 | 2011-08-22 | |||||
| 33441 Spinnaker | 3 | 3 | 2 | 1,486 | $625,000 | $421 | 2011-10-14 | |||||
| 34831 Calle Del Sol | 4 | 4 | 2 | 2,260 | $625,000 | $277 | 2011-11-23 | |||||
| 33971 Cape Cv | 3 | 4 | 2 | 2,300 | $625,000 | $272 | 2011-09-12 | |||||
| 4 Forest Hills Ct | 2 | 2 | 2 | 1,418 | $625,000 | $441 | 2012-03-05 | |||||
| 33922 El Encanto Ave | 4 | 3 | 1 | 2,150 | $625,000 | $291 | 2011-07-11 | |||||
| 23252 Atlantis Way 50 | 2 | 3 | 1 | 1,630 | $625,000 | $383 | 2012-04-27 | |||||
| 33921 Faeroe Bay | 2 | 2 | 2 | 1,140 | $621,000 | $545 | 2011-11-15 | |||||
| 34134 Selva Rd 247 | 3 | 2 | 0 | 1,235 | $620,000 | $502 | 2011-05-25 | |||||
| 31 Saint Kitts | 3 | 3 | 2 | 2,155 | $620,000 | $288 | 2011-10-07 | |||||
| 24406 Alta Vista Dr 2 | 3 | 3 | 2 | 1,800 | $619,000 | $344 | 2011-12-16 | |||||
| 33781 Robles Dr | 4 | 3 | 2 | 2,800 | $617,000 | $220 | 2012-03-30 | |||||
| 32801 Matthew Dr | 4 | 3 | 3 | 2,455 | $615,000 | $251 | 2011-09-27 | |||||
| 24242 Santa Clara Ave 1 | 2 | 2 | 2 | 1,269 | $615,000 | $485 | 2011-09-27 | |||||
| 24882 Sea Aire | 5 | 3 | 3 | 2,500 | $615,000 | $246 | 2012-05-08 | |||||
| 34134 Selva Rd 248 | 3 | 2 | 0 | 1,237 | $610,000 | $493 | 2011-05-25 | |||||
| 24985 Danafir | 4 | 3 | 2 | 2,376 | $610,000 | $257 | 2011-11-28 | |||||
| 36 Regina | 3 | 3 | 2 | 1,969 | $610,000 | $310 | 2011-10-06 | |||||
| 26702 Calle Salida | 3 | 2 | 2 | 1,600 | $610,000 | $381 | 2011-10-27 | |||||
| 33361 Sea Bright Dr | 4 | 3 | 3 | 2,097 | $605,000 | $289 | 2011-07-15 | |||||
| 27002 Calle Dolores | 3 | 2 | 2 | 2,023 | $605,000 | $299 | 2011-05-17 | |||||
| 24404 Alta Vista Dr 3 | 3 | 3 | 2 | 1,805 | $600,000 | $332 | 2011-12-20 | |||||
| 37 St Michael | 3 | 3 | 2 | 1,955 | $600,000 | $307 | 2011-09-01 | |||||
| 33072 Christina Dr | 5 | 3 | 2 | 2,745 | $600,000 | $219 | 2012-04-30 | |||||
| 33872 Olinda Dr B | 6 | 2 | 3 | 2,336 | $600,000 | $257 | 2011-06-29 | |||||
| 24085 Windward Dr | 3 | 3 | 2 | 1,446 | $600,000 | $415 | 2011-09-14 | |||||
| 33821 Granada Dr | 3 | 3 | 3 | 1,448 | $599,000 | $414 | 2011-07-22 | |||||
| 33432 Intera Way | 4 | 3 | 2 | 1,964 | $595,000 | $303 | 2012-05-02 | |||||
| 29 Saint John | 3 | 3 | 2 | 2,000 | $595,000 | $298 | 2011-05-19 | |||||
| 1 Antiqua | 3 | 3 | 2 | 2,078 | $590,000 | $284 | 2012-03-19 | |||||
| 33686 Bridgehampton Dr | 4 | 3 | 2 | 2,638 | $586,500 | $222 | 2012-01-30 | |||||
| 34562 Calle Naranja | 3 | 3 | 2 | 2,511 | $585,000 | $233 | 2011-08-01 | |||||
| 32831 Leah Dr | 3 | 2 | 2 | 1,900 | $585,000 | $308 | 2012-01-17 | |||||
| 25392 Neptune Drive | 4 | 4 | 3 | 2,600 | $585,000 | $225 | 2012-03-01 | |||||
| 33071 Santiago Dr | 3 | 2 | 2 | 1,639 | $585,000 | $357 | 2011-12-02 | |||||
| 33652 Halyard Drive | 3 | 4 | 2 | 1,594 | $580,199 | $364 | 2012-02-08 | |||||
| 24941 Danafir | 3 | 3 | 2 | 1,837 | $580,000 | $316 | 2012-05-01 | |||||
| 24450 Alta Vista Dr 2 | 2 | 3 | 2 | 1,875 | $580,000 | $309 | 2012-02-21 | |||||
| 23792 Ionian Bay | 2 | 2 | 2 | 1,279 | $578,340 | $452 | 2012-04-17 | |||||
| 34002 Selva 370 | 3 | 2 | 0 | 1,267 | $575,500 | $454 | 2012-02-22 | |||||
| 32702 Rachel Cir | 3 | 3 | 3 | 2,082 | $575,000 | $276 | 2011-07-21 | |||||
| 27405 Capistrano Bluffs Rd | 3 | 2 | 2 | 1,760 | $575,000 | $327 | 2011-08-12 | |||||
| 26721 Calle Juanita | 4 | 3 | 2 | 1,900 | $575,000 | $303 | 2011-10-07 | |||||
| 17 Saint John | 3 | 3 | 2 | 2,181 | $575,000 | $264 | 2011-09-30 | |||||
| 23872 Marmara Bay | 3 | 2 | 2 | 1,684 | $575,000 | $341 | 2012-01-12 | |||||
| 33232 Big Sur St | 3 | 2 | 2 | 1,720 | $570,000 | $331 | 2012-02-17 | |||||
| 24332 Timothy Dr | 3 | 3 | 3 | 2,082 | $570,000 | $274 | 2011-07-18 | |||||
| 27581 Vista De Dons | 5 | 3 | 3 | 3,274 | $570,000 | $174 | 2011-07-06 | |||||
| 25252 Mainsail Dr | 3 | 2 | 3 | 1,529 | $569,000 | $372 | 2011-10-27 | |||||
| 32961 Buccaneer St | 5 | 3 | 2 | 2,842 | $565,000 | $199 | 2011-06-29 | |||||
| 33272 Mesa Vista Dr | 3 | 2 | 2 | 1,617 | $565,000 | $349 | 2012-03-09 | |||||
| 32946 Danaoak | 3 | 2 | 2 | 1,538 | $563,000 | $366 | 2011-08-23 | |||||
| 45 Antigua | 3 | 3 | 2 | 2,000 | $560,000 | $280 | 2011-09-30 | |||||
| 33592 Moon Ring Ct 12 | 2 | 2 | 2 | 1,369 | $560,000 | $409 | 2012-04-16 | |||||
| 34335 Via Fortuna | 3 | 3 | 2 | 0 | $558,000 | N/A | 2011-10-20 | |||||
| 34004 Selva Rd 378 | 3 | 2 | 2 | 1,235 | $555,000 | $449 | 2012-04-23 | |||||
| 24 Regina | 3 | 3 | 2 | 1,786 | $551,000 | $309 | 2012-03-01 | |||||
| 25248 Brigantine Dr | 4 | 2 | 2 | 1,891 | $550,000 | $291 | 2011-10-24 | |||||
| 34935 Calle Fortuna | 3 | 2 | 1 | 1,765 | $550,000 | $312 | 2011-08-18 | |||||
| 34478 Calle Carmelita | 3 | 3 | 3 | 2,600 | $550,000 | $212 | 2012-02-29 | |||||
| 33091 Big Sur St | 3 | 2 | 2 | 1,594 | $545,000 | $342 | 2012-01-08 | |||||
| 7 St. Kitts | 3 | 3 | 2 | 1,955 | $545,000 | $279 | 2011-09-12 | |||||
| 34031 Ruby Lantern | 3 | 2 | 2 | 1,850 | $545,000 | $295 | 2011-07-06 | |||||
